Western Star 5900 1999
Model 5900 made in 1999 by Western Star got 1 recall as well as 5 service bulletins. Technical service bulletines regarding engine and engine cooling and fuel system, diesel. There was one recall concerning electrical system .
Model 1999
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRICAL SYSTEM - BATTERY - CABLES | ||||||||||||||||
01V387000 | FREIGHTLINER CORPORATION | from 12/01/1998 to 02/10/2000 | V (Vehicle) | 3500 | 04/18/2002 | MFR | WESTERN STAR TRUCKS, INC. | 12/17/2001 | 01/02/2002 | |||||||
Defect Summary | On certain trucks equipped with caterpillar 3406e and c-15 engines, interference between the positive battery cable and stud mounting electronic control module (ecm) to the engine exists. chafing can wear through the battery cable insulation to allow contact between the battery cable and the stud. | |||||||||||||||
Consequence Summary | This contact could provide a short circuit, which may cause a fire. | |||||||||||||||
Corrective Summary | Dealers will inspect the vehicles and the battery cables will be replaced and/or re-routed as necessary. owner notification began april 18, 2002. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact freightliner at 1-800-547-0712. | |||||||||||||||
Notes | Also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888-327-4236). |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
ENGINE AND ENGINE COOLING - ENGINE - DIESEL | |||||
SB-49-12 | 05/01/2012 | 10044353 | Western star: around the diesel exhaust fluid (def) an excessive amount of crystal or powder built up indicates a leak caused by evaporation of def exposed to air and/or dampness. *pe | 06/13/2012 | |
FUEL SYSTEM, DIESEL | |||||
SB-49-12 | 05/01/2012 | 10044353 | Western star: around the diesel exhaust fluid (def) an excessive amount of crystal or powder built up indicates a leak caused by evaporation of def exposed to air and/or dampness. *pe | 06/13/2012 | |
POWER TRAIN - DRIVELINE - CENTER SUPPORT BEARING | |||||
35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 | |
SUSPENSION - FRONT - WHEEL BEARING | |||||
35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 | |
SUSPENSION - MULTIPLE AXLE | |||||
35-7 | 02/01/2012 | 10043820 | Western star: lubricate wheel bearings, rear drive axles. *js | 04/27/2012 |