Chevrolet K1 1986

Model K1 made in 1986 by Chevrolet got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 5.7l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Lockup/automatic, 4 gears4WD15/19/1717/25/20Regular$ 110213850820
( 4.3L) 6Lockup/automatic, 4 gears4WD15/18/1717/23/19Regular$ 110213850820
( 4.3L) 6Manual, 4 gears4WD15/18/1616/23/19Regular$ 117213850820
( 4.3L) 6Manual, 4 gears4WD14/15/1415/20/17Regular$ 133913850820
( 4.3L) 6Manual, 4 gears4WD15/17/1617/22/19Regular$ 117213850820
( 5.0L) 8Automatic, 3 gears4WD13/15/1414/19/16Regular$ 133913851028
( 5.0L) 8Lockup/automatic, 4 gears4WD14/17/1515/21/17Regular$ 125113850820
( 5.0L) 8Manual, 4 gears4WD12/16/1414/21/16Regular$ 133913850820
( 5.0L) 8Manual, 4 gears4WD14/17/1515/22/18Regular$ 125113850820
( 5.7L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/16Regular$ 144213850820
( 6.2L) 8Lockup/automatic, 4 gears4WD17/21/1919/27/22D$ 94713850820
( 6.2L) 8Manual, 4 gears4WD18/20/1920/26/22D$ 94713850805
( 6.2L) 8Manual, 4 gears4WD18/19/1819/24/21D$ 100113850820
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/21/17Regular$ 125118850820
( 5.0L) 8Manual, 4 gears4WD14/17/1515/22/18Regular$ 125118850820
( 5.7L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/16Regular$ 144218850820
( 6.2L) 8Lockup/automatic, 4 gears4WD17/21/1919/27/22D$ 94718850820
( 5.7L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/15Regular$ 144218850820
( 5.7L) 8Lockup/automatic, 4 gears4WD11/16/1313/20/15Regular$ 144218850820
( 5.7L) 8Manual, 4 gears4WD11/13/1212/16/14Regular$ 156218850820
( 6.2L) 8Lockup/automatic, 4 gears4WD16/21/1818/27/21D$ 100118850820

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available