Chevrolet Monte Carlo 1970-2010

Model Monte Carlo made by Chevrolet got 1 consumer complain as well as 4 service bulletins. Consumer complaints with reference to structure. . Technical service bulletines regarding power train and structure.

Car model


Name Number of models Recalls Bulletins Investigations Consumer Complaints
Chevrolet Monte Carlo 1970 0 1 0 0 0
Chevrolet Monte Carlo 1973 0 1 0 0 0
Chevrolet Monte Carlo 1974 0 3 0 0 1
Chevrolet Monte Carlo 1975 0 2 0 0 0
Chevrolet Monte Carlo 1976 0 4 0 0 0
Chevrolet Monte Carlo 1977 0 3 0 0 0
Chevrolet Monte Carlo 1978 0 8 0 1 1
Chevrolet Monte Carlo 1979 0 5 0 1 0
Chevrolet Monte Carlo 1980 0 4 0 1 0
Chevrolet Monte Carlo 1981 0 2 0 1 2
Chevrolet Monte Carlo 1982 0 2 0 1 2
Chevrolet Monte Carlo 1983 0 2 0 0 1
Chevrolet Monte Carlo 1984 9 3 0 1 4
Chevrolet Monte Carlo 1985 8 2 1 4 4
Chevrolet Monte Carlo 1986 3 4 1 3 6
Chevrolet Monte Carlo 1987 3 3 1 2 9
Chevrolet Monte Carlo 1988 2 2 1 2 5
Chevrolet Monte Carlo 1989 0 0 0 1 0
Chevrolet Monte Carlo 1990 0 1 0 2 0
Chevrolet Monte Carlo 1991 0 1 1 3 5
Chevrolet Monte Carlo 1992 0 0 1 0 0
Chevrolet Monte Carlo 1993 0 0 1 0 0
Chevrolet Monte Carlo 1994 0 0 4 0 0
Chevrolet Monte Carlo 1995 0 5 42 1 253
Chevrolet Monte Carlo 1996 0 3 26 7 257
Chevrolet Monte Carlo 1997 0 3 38 6 222
Chevrolet Monte Carlo 1998 0 4 42 11 121
Chevrolet Monte Carlo 1999 0 4 50 6 152
Chevrolet Monte Carlo 2000 0 6 147 6 280
Chevrolet Monte Carlo 2001 2 6 183 6 402
Chevrolet Monte Carlo 2002 2 5 154 6 260
Chevrolet Monte Carlo 2003 2 7 141 0 135
Chevrolet Monte Carlo 2004 3 4 122 0 259
Chevrolet Monte Carlo 2005 3 3 73 0 213
Chevrolet Monte Carlo 2006 4 1 111 3 147
Chevrolet Monte Carlo 2007 4 1 80 0 45
Chevrolet Monte Carlo 2008 0 0 17 0 3
Chevrolet Monte Carlo 2010 0 0 0 0 2

Model 9999

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
POWER TRAIN - AXLE ASSEMBLY
11010201/11/2002629685Subject regarding axle seal leaks on vehicles with mileages greater than 18000 miles on 1999 through 2002 vehicles. *tt04/04/2002
STRUCTURE
30080008/30/2000619030This message advises all dealerships that general motors is using protective coatings during the shipping of certain vehicles. this coating protects against environmental fallout and lot damage. *tt05/11/2001
SUSPENSION - FRONT - WHEEL BEARING
03250303/25/200310001865Front wheel bearing replacements due to an anti-lock brake system (abs), traction control system (tcs) or service engine soon (ses) light on associated with front wheel speed sensor diagnostic trouble codes p1221, p1222, p1225, 26, c1232, o07/23/2003
UNKNOWN OR OTHER
02110302/11/200310002540Emerging issues seminar onthe idl broadcast system. *tt09/04/2003

Consumer Complaints


Fail datemilesoccurencesPurchase date
STRUCTURE - BODY - DOOR
03/01/1999103/01/1999
 When the vehicle was manufactured they did not seal the two rear side panel windows together, resulting in spore mold from leakage into door/window, consumer feels sick while driving due to odor. *mjs