Honda Civic 1989

Model Civic made in 1989 by Honda got 87 consumer complains, 3 investigations there are 6 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and suspension. The car had some investigations: electrical system, seat belts. There were some recalls concerningexterior lighting, seat belts. The car has 2 modeles with engines 1.5l, 1.6l.

Model 1989

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.5L) 4Lockup/automatic, 4 gearsFWD29/36/3232/46/37Regular$ 4451880902
( 1.5L) 4Manual, 5 gearsFWD34/41/3738/52/43Regular$ 3851880902
( 1.6L) 4Manual, 5 gearsFWD28/33/3031/42/35Regular$ 4751880902
( 1.5L) 4Manual, 5 gearsFWD50/56/5256/71/62Regular$ 2741880902
( 1.5L) 4Manual, 5 gearsFWD45/52/4850/67/56Regular$ 2961880902
( 1.5L) 4Lockup/automatic, 4 gearsFWD27/32/2930/41/34Regular$ 4923880902
( 1.5L) 4Manual, 4 gearsFWD34/38/3638/49/42Regular$ 3963880902
( 1.5L) 4Manual, 5 gearsFWD31/36/3335/46/39Regular$ 4323880902
( 1.6L) 4Manual, 5 gearsFWD28/33/3031/42/35Regular$ 4753880902
( 1.5L) 4Lockup/automatic, 4 gearsFWD27/32/2930/41/34Regular$ 4927880902
( 1.5L) 4Manual, 5 gearsFWD31/35/3234/45/38Regular$ 4457880902
( 1.6L) 4Lockup/automatic, 4 gears4WD24/27/2527/35/30Regular$ 5707880902
( 1.6L) 4Manual, 5 gears4WD25/26/2628/34/30Regular$ 5497880902

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 1111
ENGINE AND ENGINE COOLING 1 8
SUSPENSION 2 3
EXTERIOR LIGHTING5  1
SEAT BELTS1 219
EQUIPMENT   1
FUEL SYSTEM   8
LATCHES/LOCKS/LINKAGES   4
OTHER   1
POWER TRAIN   2
SEATS   4
SERVICE BRAKES   3
STEERING   2
STRUCTURE   2
TIRES   3
VEHICLE SPEED CONTROL   9
VISIBILITY   2

Car dealers selling


StateCityZipNamePhone
TNOAK RIDGEOAK RIDGE HONDA