Jeep Scrambler 1985

Model Scrambler made in 1985 by Jeep got 1 investigation. The car had one investigation (engine and engine cooling). The car has 2 modeles with engines 2.5l, 4.2l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.5L) 4Manual, 4 gears4WD19/20/2021/26/23Regular$ 9381184 911
( 2.5L) 4Manual, 5 gears4WD19/20/1921/26/23Regular$ 9861184 911
( 4.2L) 6Automatic, 3 gears4WD16/18/1718/23/20Regular$ 11021184 829
( 4.2L) 6Manual, 4 gears4WD17/19/1819/25/21Regular$ 10421184 829
( 4.2L) 6Manual, 5 gears4WD17/21/1919/27/22Regular$ 9861184 829
( 2.5L) 4Manual, 4 gears4WD18/19/1820/24/22Regular$ 10421184 831
( 2.5L) 4Manual, 5 gears4WD18/19/1820/25/22Regular$ 10421184 831
( 4.2L) 6Automatic, 3 gears4WD17/18/1718/23/20Regular$ 11021184 829
( 4.2L) 6Manual, 4 gears4WD17/19/1819/25/21Regular$ 10421184 829
( 4.2L) 6Manual, 5 gears4WD17/21/1819/26/22Regular$ 10421184 829

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
ENGINE AND ENGINE COOLING - ENGINE
EA88009CHRYSLER GROUP LLC11/16/198701/09/1990ENGINE COMPARTMENT FIRES88V132000
 There is no summary currently available