Plymouth Neon 1994-2003
Model Neon made by Plymouth got 4 consumer complains as well as 1 service bulletin. Consumer complaints with reference, among others things, to equipment and service brakes, hydraulic. Technical service bulletines regarding equipment.
Car model
Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
---|---|---|---|---|---|
Plymouth Neon 1994 | 0 | 0 | 0 | 1 | 3 |
Plymouth Neon 1995 | 2 | 6 | 52 | 9 | 729 |
Plymouth Neon 1996 | 2 | 2 | 39 | 2 | 490 |
Plymouth Neon 1997 | 2 | 1 | 40 | 1 | 240 |
Plymouth Neon 1998 | 2 | 1 | 41 | 1 | 253 |
Plymouth Neon 1999 | 2 | 0 | 29 | 1 | 82 |
Plymouth Neon 2000 | 2 | 6 | 52 | 2 | 209 |
Plymouth Neon 2001 | 2 | 3 | 23 | 1 | 68 |
Plymouth Neon 2002 | 0 | 0 | 19 | 1 | 1 |
Plymouth Neon 2003 | 0 | 0 | 10 | 1 | 0 |
Model 9999
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
240400 | 06/09/2000 | 614177 | Subject regarding an a/c clunk type sound at initial engine startup. *tt | 10/12/2000 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
1 | |||
Blower fan motor noise. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
2 | |||
Brakes have never worked properly, lower steering column failed. | |||
STEERING - WHEEL AND HANDLE BAR | |||
10/20/1998 | 0 | ||
While driving and making a left turn the bolts fell off from steering column, causing driver to lose control of vehicle. no accident. *ak | |||
2 | |||
Brakes have never worked properly, lower steering column failed. |