Pontiac Firebird 1991
Model Firebird made in 1991 by Pontiac got 27 consumer complains, 3 investigations there are 5 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding engine and engine cooling, equipment and power train. The car had some investigations: suspension, vehicle speed control. There were some recalls concerningequipment, fuel system, gasoline and seat belts. The car has 3 modeles with engines 3.1l, 5.0l and 5.7l.
Model 1991
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 3.1L) | 6 | Lockup/automatic, 4 gears | RWD | 18/27/21 | 20/35/25 | Regular | $ 892 | 3 | 900912 |
( 3.1L) | 6 | Manual, 5 gears | RWD | 17/27/20 | 19/34/24 | Regular | $ 938 | 3 | 900912 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 17/24/19 | 19/31/23 | Premium | $ 1144 | 3 | 900918 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 17/26/20 | 19/33/23 | Regular | $ 938 | 3 | 891217 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 17/26/20 | 19/33/23 | Regular | $ 938 | 3 | 891217 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 16/26/20 | 18/33/23 | Premium | $ 1088 | 3 | 891217 |
( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 16/24/19 | 18/31/22 | Premium | $ 1144 | 3 | 891221 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | ||||||||||||||||
07E088000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 121680 | 11/08/2007 | MFR | GENERAL MOTORS CORP. | 10/24/2007 | 10/30/2007 | ||||||||
Defect Summary | Certain honeywell fram racing brand hp4 and hp8 oil filters that were manufactured from may 25, 2006, through september 14, 2007, and sold for use as replacement equipment for vehicles list above. the affected filters are marked with a date code a61451 through a72571 sequentially. the date code and part number appear on the filter housing. fram racing hp4 and hp8 oil filters not bearing a date code in this range are not affected by this recall. the gasket of the oil filter becomes more pliable under high temperatures and pressures. | |||||||||||||||
Consequence Summary | This condition may cause inadequate sealing and loss of engine oil, possibly resulting in a fire. | |||||||||||||||
Corrective Summary | Honeywell will replace the affected oil filters free of charge. the recall began during november 2007. owners can contact fram customer service toll-free at 1-800-890-2075. | |||||||||||||||
Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | ||||||||||||||||
94V077000 | GENERAL MOTORS CORP. | from 10/01/1989 to 08/01/1992 | V (Vehicle) | 232988 | 06/09/1994 | ODI | GENERAL MOTORS CORP. | 04/25/1994 | 05/03/1994 | 571 | 301 | |||||
Defect Summary | The fuel filler neck solder joint can develop cracks or pin hole leaks, which does not comply with fmvss no. 301, fuel system integrity. the cracks and holes can allow fuel vapor and fuel leakage. | |||||||||||||||
Consequence Summary | Consequence of non-compliance: gasoline vapors and fuel leaks can result in a fire if exposed to a source of ignition. | |||||||||||||||
Corrective Summary | Dealers will inspect the fuel tank assembly and replace those which exhibit the cracks or pin hole leaks. | |||||||||||||||
Notes | System: fuel; fuel tank assembly; pipe; filler; neck; fmvss 301.vehicle description: passenger vehicles.note: if your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided within a reasonable amount of time or the remedy does not correct the noncompliance, please contact chevrolet at1-800-222-1020 or pontiac at 1-800-762-2737. also, contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
SEAT BELTS - FRONT - ANCHORAGE | ||||||||||||||||
91V067000 | GENERAL MOTORS CORP. | V (Vehicle) | 40696 | 05/08/1991 | MFR | GENERAL MOTORS CORP. | 04/22/1991 | 04/25/1991 | 571 | 209 | ||||||
Defect Summary | The metal latchplates may not engage the buckle assemblies, causing a no latch condition. movement of the seat occupant in this condition could cause latchplate release from the buckle. | |||||||||||||||
Consequence Summary | Unbelted or incorrectly belted seat occupants aresubjected to increased risk of injury in the event of sudden stop or accident. | |||||||||||||||
Corrective Summary | Replace the retractor assembly for the safety belt (front and rear in coupes and front only in convertibles). | |||||||||||||||
Notes | System: safety belt assembly; fmvss 209.vehicle description: passenger cars; coupes and convertibles. | |||||||||||||||
VISIBILITY - WINDSHIELD | ||||||||||||||||
91V031000 | GENERAL MOTORS CORP. | from 12/01/1990 to 12/01/1990 | V (Vehicle) | 21 | 12/07/1990 | MFR | GENERAL MOTORS CORP. | 02/19/1991 | 02/28/1991 | 571 | 212 | |||||
Defect Summary | Poor bond adhesion between the windshield glass and the mounting, which could allow the windshield to separate from the vehicle during a collision. this fails to conform with fmvss 212. | |||||||||||||||
Consequence Summary | If windshield separation occurs in a collision, anunbelted occupant could be ejected from the vehicle, and personal injury couldoccur. | |||||||||||||||
Corrective Summary | Remove all sealer from windshield and mounting; apply new bonding and sealant material, and reinstall windshield. | |||||||||||||||
Notes | System: windshield mounting; fmvss 212.vehicle description: passenger cars. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
876002A | 07/01/1998 | 876002 | 615073 | Some v6 engines may, on a very infrequent basis, have an oil odor condition that is generally encountered after the engine's oil has been changed.typically the odor lasts approximately 1000 miles after the change of oil and then does not re | 12/26/2000 |
EQUIPMENT - ELECTRICAL | |||||
01697 | 01/01/2004 | 10006297 | No serial data communications using the tech 1 with a 1986 or newer camaro, firebird or corvette with a 5.0 or 5.7 litre engine. sit bulletin 1450640. *tt | 04/27/2004 | |
POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SUSPENSION | ||||||
DP91012 | GENERAL MOTORS CORP. | 09/17/1991 | 01/16/1992 | AXLE SHAFT AND WHEEL LUG STUDS | ||
Axle shaft and wheel lug studs | ||||||
VEHICLE SPEED CONTROL - LINKAGES | ||||||
PE92073 | GENERAL MOTORS CORP. | 09/02/1992 | 01/29/1993 | FUEL TANK LEAKAGE | ||
There is no summary currently available | ||||||
EA93005 | GENERAL MOTORS CORP. | 01/29/1993 | 04/26/1994 | FUEL LEAKS | 94V077000 | |
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
AIR BAGS - FRONTAL | |||
07/19/2002 | |||
In a frontal collision none of the air bags deployed on impact.*ak | |||
Vehicle ran into a tree at 40mph head-on, and the air bags did not deploy. dealer has not been contacted. *ak | |||
11/07/1994 | 1 | ||
Car was in an accident and the air bag didn't deploy talk to dealer was to come out and look at the car in two week it is now 12 week and no one has look. tt | |||
ELECTRICAL SYSTEM | |||
12/05/1996 | 1 | ||
Electrical system failure causing fuses to short out. | |||
ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
1 | |||
Horn contacts located behind the airbag assembly broke causing horn to fail. *yc | |||
ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
10/31/1997 | 1 | ||
Radiator tank failed, leaking fluid causing damage to transmission. | |||
EQUIPMENT - MECHANICAL - JACKS | |||
12/15/1996 | 1 | ||
While working under vehicle, jack collapsed, no injuries, cause unknown. *ak | |||
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
06/20/1995 | 1 | ||
Fuel tank cracked, causing gasoline leak prior to recall. | |||
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | |||
06/25/2008 | 60230 | 1 | |
Tl*the contact owns a 1991 pontiac firebird. the contact stated that the first time he placed fuel in the vehicle, gasoline began to leak and fumes were present. the dealer stated that there were no recalls that applied to his vin. the contact referenced nhtsa campaign id numbers 94v077000 (fuel system, gasoline:storage: tank assembly:filler pipe and cap) and 06e043000 (fuel system: gasoline). the current mileage was 61,231 and failure mileage was 60,230. update 10/01/08 *cw the gas tank filler neck seam at the tank leaked gas. updated 10/03/08. *jb | |||
02/01/2006 | 68300 | 1 | 12/01/2004 |
Dt*: the contact stated that there was a gasoline smell coming from the vehicle while it was parked in the garage. the vehicle was taken to the dealer for inspection. upon inspection the mechanic found a leak coming from the gasoline filler pipe. there is a nhtsa campaign id #94v077000, regarding the gasoline: storage tank assembly: filler pipe and cap. the vehicle has the same problems as indicated in the recall however it is not included in the recall due to the vin. the vehicle has not been repaired. updated 3/20/2006 - *nm | |||
Vehicle was not included in recall 94v077000 for fuel tank neck filler but has same leaking problem.l please describe details. *ak | |||
09/29/1997 | 2 | 04/15/1991 | |
Recall work done on cracks in fuel filler neck, however consumer has been smelling fumes and discovered crack in fuel tank neck. | |||
Bob allen ford in danville ky declined to inspect filler neck w/noticed leaking by owner. please describe details. tt | |||
POWER TRAIN - AXLE ASSEMBLY | |||
05/19/2001 | 1 | 08/01/2000 | |
The right rear axle broke due to a bad casting causing the wheel to leave the vehicle and the car to crash*ak | |||
SERVICE BRAKES, AIR - DISC - ROTOR | |||
When applying the the brakes the vehicle pulsates up and down. consumer states took to dealer and discovered the rotors were warped. cause is unknown. please provide any further information. ts | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC | |||
03/08/1997 | 07/01/1996 | ||
Rear disc brakes are unable to stop vehicle; will not hold wheels still with vehicle at idle. | |||
STEERING - HYDRAULIC POWER ASSIST SYSTEM | |||
Before car come to a full stop, cosumer lost power steering. please describe . *ak | |||
STRUCTURE - BODY - HOOD - HINGE AND ATTACHMENTS | |||
02/06/1995 | 1 | ||
Hood release/latch jams, causing difficulty in opening, also the pistons that hold the hood and rear hatches open fail. *skd | |||
STRUCTURE - FRAME AND MEMBERS | |||
11/21/1995 | |||
The frame is cracked.please describe. tt | |||
11/07/1995 | |||
Vehicle frame is cracked by the steering wheel box, when having vehicle aligned. tt | |||
TIRES | |||
06/20/2000 | 2 | 08/01/1999 | |
No summary listed for above vehicle. *ak( dot number: tire size: 215/65/r15 ) | |||
TIRES - TREAD/BELT | |||
07/20/2000 | 4 | 05/10/1991 | |
Vehicle experienced extreme vibration, several repairs on the suspension system and rotation of the tires did not remedy vibration problems, replacement of the tires solved the vibration problem, the firestone firehawk tires were experiencing tread separation which caused the vibration problem. *mjs | |||
VEHICLE SPEED CONTROL | |||
08/14/1995 | 10000 | 5 | 09/30/1991 |
Tl* the contact owns a 1991 pontiac firebird. while stopped at a red light, the vehicle accelerated forward without driver intent. the contact took the vehicle to be repaired when he was advised by the dealer that the drivers side pressure sensor, behind the headlight, was defective. the failure mileage was 10,000 and the current was 56,000. updated 05/10/10 *bf the dealer replaced the throttle position sensor. updated 06/11/10*jb | |||
VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
08/08/1999 | 1 | 01/01/1991 | |
Additional items not listed, air/heating blower only works when it wants to. also, a repair station had to make a part for me out of fitting. it had something to do with the metal fitting that allows the water to pass from the radiator through the car and heater. |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
NJ | MILLVILLE | 08332 | JOSEPH PONTIAC MOTORS | 856-825-7070 |
PA | WASHINGTON | WASHINGTON HONDA |