Suzuki Sidekick 1997

Model Sidekick made in 1997 by Suzuki got 54 consumer complains there is 1 recall as well as 3 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and power train. There was one recall concerning suspension . The car has 2 modeles with engines 1.8l, 1.6l.

Model 1997

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.8L) 4Lockup/automatic, 4 gearsRWD21/24/2224/31/27Regular$ 81917960825
( 1.8L) 4Manual, 5 gearsRWD22/25/2325/32/28Regular$ 78317960825
( 1.6L) 4Lockup/automatic, 3 gearsRWD23/24/2326/31/28Regular$ 78317960825
( 1.6L) 4Manual, 5 gearsRWD23/26/2426/33/29Regular$ 75117960825
( 1.6L) 4Lockup/automatic, 4 gearsRWD22/25/2324/32/27Regular$ 78317960825
( 1.6L) 4Manual, 5 gearsRWD23/26/2426/33/29Regular$ 75117960825
( 1.8L) 4Lockup/automatic, 4 gears4WD21/24/2224/31/27Regular$ 81918960825
( 1.8L) 4Manual, 5 gears4WD22/25/2325/32/28Regular$ 78318960825
( 1.6L) 4Lockup/automatic, 3 gears4WD23/24/2326/31/28Regular$ 78318960825
( 1.6L) 4Manual, 5 gears4WD23/26/2426/33/29Regular$ 75118960825
( 1.6L) 4Lockup/automatic, 4 gears4WD22/25/2324/32/27Regular$ 78318960825
( 1.6L) 4Manual, 5 gears4WD23/26/2426/33/29Regular$ 75118960825

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 1 3
ENGINE AND ENGINE COOLING 1 9
POWER TRAIN 1 7
SUSPENSION1  9
AIR BAGS   4
EQUIPMENT   3
OTHER   4
SERVICE BRAKES   3
STEERING   3
STRUCTURE   1
TIRES   1
VEHICLE SPEED CONTROL   1
VISIBILITY   4