Audi 100 1992
Model 100 made in 1992 by Audi got 25 consumer complains, 3 investigations there are 3 recalls as well as 2 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and equipment. Technical service bulletines regarding exterior lighting, service brakes, hydraulic. The car had some investigations: air bags, vehicle speed control. There were some recalls concerningair bags, equipment and service brakes, hydraulic. The car has one 2.8l engine.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.8L) | 6 | Lockup/automatic, 4 gears | FWD | 17/25/20 | 19/32/23 | Premium | $ 1012 | 5 | 910821 |
| ( 2.8L) | 6 | Lockup/automatic, 4 gears | FWD | 19/24/21 | 21/31/24 | Premium | $ 964 | 5 | 920129 |
| ( 2.8L) | 6 | Manual, 5 gears | FWD | 19/26/22 | 21/34/25 | Premium | $ 921 | 5 | 910821 |
| ( 2.8L) | 6 | Lockup/automatic, 4 gears | 4WD | 18/22/19 | 20/28/23 | Premium | $ 1065 | 5 | 920128 |
| ( 2.8L) | 6 | Manual, 5 gears | 4WD | 18/23/20 | 20/29/23 | Premium | $ 1012 | 5 | 911029 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR BAGS - FRONTAL - SENSOR/CONTROL MODULE | ||||||||||||||||
| 97V172000 | VOLKSWAGEN OF AMERICA,INC | from 09/01/1988 to 07/31/1993 | V (Vehicle) | 54800 | 10/13/1997 | ODI | VOLKSWAGEN OF AMERICA, INC | 10/06/1997 | 10/10/1997 | |||||||
| Defect Summary | Vehicle description: passenger vehicles. some air bag sensors do not comply with audi's durability standards over the lifetime of the vehicle. | |||||||||||||||
| Consequence Summary | In the event the sensor should malfunction, the air bag restraint system can inadvertently deploy. deployment of the air bag restraint system without warning could cause a driver to lose vehicle control. | |||||||||||||||
| Corrective Summary | Dealers will replace the air bag sensor control module. | |||||||||||||||
| Notes | Owner notification began october 13, 1997.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact audi at 1-800-822-2834.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | ||||||||||||||||
| 01V324000 | VOLKSWAGEN OF AMERICA,INC | from 07/01/1990 to 03/31/1992 | V (Vehicle) | 4300 | 07/10/2002 | MFR | VOLKSWAGEN OF AMERICA, INC | 10/10/2001 | 10/15/2001 | |||||||
| Defect Summary | Vehicle description: passenger vehicles. an electrolytic capacitor contained in the amplifier for each rear speaker could leak an electrolyte, which may in time and in the presence of humidity, cause an unwanted conductive path. | |||||||||||||||
| Consequence Summary | This condition could result in the amplifier overheating and a potential fire risk. | |||||||||||||||
| Corrective Summary | Dealers will replace the amplifiers for the rear speaker assemblies. owner notification began july 10, 2002. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact audi at 1-800-822-2834. | |||||||||||||||
| Notes | Also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888-327-4236). | |||||||||||||||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST - VACUUM | ||||||||||||||||
| 93V007000 | VOLKSWAGEN OF AMERICA,INC | from 10/01/1991 to 06/01/1992 | V (Vehicle) | 7000 | 01/29/1993 | MFR | VOLKSWAGEN OF AMERICA, INC | 01/11/1993 | 01/29/1993 | |||||||
| Defect Summary | The blades in the brake vacuum booster pump can wear prematurely, causing reduced brake assist pressure when the brake pedal is applied. | |||||||||||||||
| Consequence Summary | Reduced brake assist could result in increased stoppingdistance and a vehicle accident. | |||||||||||||||
| Corrective Summary | Replace the brake vacuum booster pump with a newly developed brake vacuum booster valve assembly. | |||||||||||||||
| Notes | System: brakes.vehicle description: passenger cars with v6 engines and automatic transmissions. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EXTERIOR LIGHTING - HEADLIGHTS | |||||
| 20056243 | 02/26/2007 | 10022141 | Headlight aiming, using hella universal beamsetter. *kb | 07/06/2007 | |
| SERVICE BRAKES, HYDRAULIC - PEDALS AND LINKAGES | |||||
| GRP46/9501 | 02/01/1995 | 40050 | Brake pedal squeak. *tw | 11/01/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| AIR BAGS | ||||||
| EA94026 | VOLKSWAGEN OF AMERICA, INC | 07/19/1994 | 07/28/1995 | INADVER.AIR BAG DEPLOYMENT | 97V172000 | |
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE99065 | VOLKSWAGEN OF AMERICA, INC | 10/28/1999 | 03/31/2000 | FUEL SUPPLY LINE LEAK | 00V084000 | |
| Odi has received 12 complaints of underhood fuel line leakage in 1992-1995 audi 100, s4, and s6 vehicles equipped with 2.2l i-5 dohc turbo (s4 and s6) or 2.8l v-6 sohc normally aspirated (100 and a6) engines.several owners allege incidents of fuel spraying or dripping from a compression fitting in the fuel supply tube asssembly between the fuel filter and the fuel rail assembly.the fitting reportedly joins a steel braided section of rubber hose to a metal fuel tube.some of the owners allege that the replacement fuel tube assembly design was modified in the replacement part.there is one complaint for model year 1992, nine complaints for model year 1993, one complaint for model year 1994, and one complaint for model year 1995.four of the complaints allege failures in 1997, three allege failures in 1998, and seven allege failures in 1999 (two of these involve vehicles with prior failures in 1997). | ||||||
| PE99065 | VOLKSWAGEN OF AMERICA, INC | 10/28/1999 | 03/31/2000 | FUEL SUPPLY LINE LEAK | 00V068000 | |
| Odi has received 12 complaints of underhood fuel line leakage in 1992-1995 audi 100, s4, and s6 vehicles equipped with 2.2l i-5 dohc turbo (s4 and s6) or 2.8l v-6 sohc normally aspirated (100 and a6) engines.several owners allege incidents of fuel spraying or dripping from a compression fitting in the fuel supply tube asssembly between the fuel filter and the fuel rail assembly.the fitting reportedly joins a steel braided section of rubber hose to a metal fuel tube.some of the owners allege that the replacement fuel tube assembly design was modified in the replacement part.there is one complaint for model year 1992, nine complaints for model year 1993, one complaint for model year 1994, and one complaint for model year 1995.four of the complaints allege failures in 1997, three allege failures in 1998, and seven allege failures in 1999 (two of these involve vehicles with prior failures in 1997). | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 06/15/2005 | 1 | ||
| Dt: there was a recall but this vehicle was not included in the recall due to vin. air bags did not deploy. however, air bag light was on. dealer has not looked at vehicle. the light came on june 15, 2005, and it stayed on. *ak | |||
| 09/17/1999 | |||
| Consumer received recall notice 97v172000, consumer noted there iwas no dealer located on the island. consumer has yet to have recall work corrected. please provide any further details. *ak | |||
| AIR BAGS - FRONTAL | |||
| 05/06/1998 | |||
| While driving at 35 mph the vehicle had a direct frontal impact in which the airbags did not deploy. thus, failing to protect the occupant in this accident. cause unknown. please provide details. *ak | |||
| AIR BAGS - FRONTAL - SENSOR/CONTROL MODULE | |||
| 05/23/2005 | 1 | 04/24/2004 | |
| I | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 1 | |||
| No summary listed for above vehicle. *ak | |||
| When put key in ignition and turned it there was smoke coming from the ignition. *uak | |||
| EQUIPMENT | |||
| 06/12/2007 | 84000 | 2 | 04/12/2006 |
| Dangerous uncommanded acceleration. i submitted a complaint earlier today that said i thought it was a cruise control problem but it isnt. it happened again today with the cc fuse pulled!!! it was preceded by a funny feeling in the brakes, like not enough vacuum boost, then radical engine acceleration even with my foot off the gas pedal. i put the car in neutral, the tach redlined and then i shut off the ignition. started it and it did it again. i am an engineer and never believed the stories about audis and unintended acceleration... but now i know it can happen and it is super dangerous!!!! | |||
| 06/12/2007 | 84320 | 1 | 04/10/2006 |
| Runaway throttle. uncommanded engagement of cruise control? would not respond to brake or shutting cruise control off on steering column stalk switch. very dangerous!!! almost caused a crash, very ineffective braking with engine trying to keep car going at about 55 mph, but i managed to pull over and shut car off. i pulled the cruise control fuse and problem has not reappeared. i am an electrical engineer. | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| Air conditioner compressor failure; 5 replacements. | |||
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||
| 1 | |||
| The rear speaker had blown, which caused the entire system to fail, there was a recall regarding the issue # 01v324000, however the vehicle identification number was not included. *jb | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||
| 01/05/2006 | 89000 | 8 | 11/22/2005 |
| This is a follow-up to complaint 10146994 filed on 1-05-06. it concerns the rusted out fuel lines on my 100cs wagon from audi. i have started to tear down to replace the lines, and see where the main issue seems to be. at all of the mounting points for the fuel lines on the underbody from the fuel tank to the engine compartment, the lines have rusted through. there were actually 8 leaks instead of the three that i originally thought were present. due to the rubber mounts being compressed around the lines, not all of them showed the leaks until the mounting brackets were removed. it appears that the rubber mounts that are used hold water etc. allowing the fuel lines to be prone to rust through in these areas. in checking online forums, it seems to have been a problem with previous model years as well. i have found numerous reports of people replacing rusted fuel lines on audi models. i have not made a big issue of it with audi as of yet, only contacted them to the point that they said they would not replace as a recall. i am surprised that there was no previous action on this as it creates a fuel leak that can be a source of fire. my guess is that if these leaks were in the engine compartment where an easier ignition source could be found, this would have been a big fire issue and recalled. *nm | |||
| 12/05/2005 | 89000 | 3 | 11/22/2005 |
| Recently purchase a used 1992 audi 100 cs wagon. when i got it home and in the garage, there was a terrible gasoline odor. i noticed the puddle on the floor, and got under the car to check it out. sure enough, there was gas leaking from the fuel lines in multiple places from the tank to the engine bay. all of the lines are severely rusted, to the point that it has sprung leaks. in checking audi online forums, it seems to be a common problem, with most people splicing in sections of hose to keep their cars running without having a persistent gas leak. i was suprised to see that the only fuel line recall on these units was 1993 and 1994 models. luckily, i caught this thing before their was an ignition source to cause a fire. currently, i am planning on using the ever popular tube splice until i decide if i will bend myself a new set of lines since replacements seem to be hard to come by. *nm | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 04/01/2001 | 1 | 04/13/1992 | |
| Transmission has no dipstick to check accuracy of fluid, as a result consumers' transmission failed. dealers still claim a dipstick is not necessary. *jg | |||
| 03/03/1995 | 3 | ||
| Transmission disengaged while travelling at highway speed. *tw | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - GEAR POSITION INDICATION (PRNDL) | |||
| 07/01/1996 | 5 | 06/15/1996 | |
| Automatic shift selector had a plastic internal part brake. could be placed in drive without depressing brake pedal. | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 12/22/2007 | 80000 | 3 | |
| 92 audi 100s, stuck throttle and brake boost failure, previously reported. found the problem and am posting it here. this can kill someone. i hope nhtsa does something. audi usa will not. see below: found the problem. mangled plastic debris in the throttle body that would hang up the plate intermittently. shame on me for calling it acceleration when it was actually a stuck throttle. what i learned is that the small brief throttle stabs you do to keep going uphill or in traffic can result in very high rpms if the throttle sticks at max excursion. it makes you think the engine is accelerating. shame on audi for never examining the throttle body and ignoring the problem posed by the disintegrating plastic neck on the valve i mentioned in earlier posts. the disintegration of that thin plastic neck apparently can result in simultaneous stuck throttle (from debris getting sucked into throttle body and preventing the throttle plate from returning to idle position) and loss of brake boost through the vacuum leak caused by the broken neck. btw, the brakes would not stop the car on the last runaway (about 5500 rpm), just got it down to about 20 mph even when i was standing on them, had to shift into neutral (which took the rpms to redline and limiter) and turn off the key. that really surprised me. this problem could easily kill someone. i have notified audi usa and nhtsa but nobody has taken any action. i don't know what more i can do to prevent a tragedy. remember, two others have reported runaway/ stuck throttles on 92 100s. hopefully the debris would eventually get sucked out of the throttle body and chewed up in the engine, but mine didn't. it had to be found and dislodged manually. while it remains in the throttle body, it is a disaster waiting to happen. *tr | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - CALIPER | |||
| 07/07/1997 | 1 | 11/01/1992 | |
| Calipers locked up, causing smoke to come from rear wheel. | |||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST | |||
| 12/06/2000 | 7 | 10/01/1996 | |
| Nhtsa campaign id no. 93v007000 show a vacuum boost problem. i have phoned audi's 800 number yesterday (toria) and in the past,, but they say they show no recall for my audi. the boost usually works, but sometimes doesn't; when it doesn't much more pedal pressure is required and stopping distances are increased. is my car covered by the recall? thank you, tom. *ak | |||
| TIRES - TREAD/BELT | |||
| 04/21/2001 | 92000 | 1 | |
| Upon inspection of the tires by the consumer he noticed cracks around the edges of all four tires. also, tread begun to separate from the tires. the tires were not worn out, and 80% tread remained them. dealership was notified, but refused to provide assistance because the tires had over 5,000 miles.*ak | |||
| VEHICLE SPEED CONTROL | |||
| 12/22/2007 | 80000 | 3 | |
| 92 audi 100s, stuck throttle and brake boost failure, previously reported. found the problem and am posting it here. this can kill someone. i hope nhtsa does something. audi usa will not. see below: found the problem. mangled plastic debris in the throttle body that would hang up the plate intermittently. shame on me for calling it acceleration when it was actually a stuck throttle. what i learned is that the small brief throttle stabs you do to keep going uphill or in traffic can result in very high rpms if the throttle sticks at max excursion. it makes you think the engine is accelerating. shame on audi for never examining the throttle body and ignoring the problem posed by the disintegrating plastic neck on the valve i mentioned in earlier posts. the disintegration of that thin plastic neck apparently can result in simultaneous stuck throttle (from debris getting sucked into throttle body and preventing the throttle plate from returning to idle position) and loss of brake boost through the vacuum leak caused by the broken neck. btw, the brakes would not stop the car on the last runaway (about 5500 rpm), just got it down to about 20 mph even when i was standing on them, had to shift into neutral (which took the rpms to redline and limiter) and turn off the key. that really surprised me. this problem could easily kill someone. i have notified audi usa and nhtsa but nobody has taken any action. i don't know what more i can do to prevent a tragedy. remember, two others have reported runaway/ stuck throttles on 92 100s. hopefully the debris would eventually get sucked out of the throttle body and chewed up in the engine, but mine didn't. it had to be found and dislodged manually. while it remains in the throttle body, it is a disaster waiting to happen. *tr | |||
| 04/16/1996 | 1 | 12/01/1995 | |
| Sudden acceleration occurs intermittently. | |||
| 12/10/1994 | 0 | ||
| Sudden acceleration, resulting in loss of control/accident. *ak | |||
| VEHICLE SPEED CONTROL - LINKAGES | |||
| 09/04/2003 | 86000 | 3 | |
| While driving, a sudden surge in speed caused i believe bythe automatic activation of the cruise control feature on my 1992 audi cs 100. i hit my brakes, shiftedmy automatic transmission to neutral and stomped the accelerator several times until the engine stopped racing. i checked to see if the cruise control was in the off position, it was. the same thing occured several more times before i had the cruise control disconnected, after which the car drove normally. | |||
| VISIBILITY - WINDSHIELD | |||
| 1 | |||
| Consumer states windshield has causedpoor visibility while driving, mechanic states there is a malfunction with the winshield. nlm | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| VA | VIRGINIA BEACH | CHECKERED FLAG |