Audi 5000 1986
Model 5000 made in 1986 by Audi got 17 consumer complains there are 3 investigations as well as 9 recalls. Consumer complaints with reference, among others things, to electrical system, exterior lighting and fuel system, gasoline. The car had some investigations: power train, vehicle speed control. There were some recalls concerningfuel system, gasoline, power train and seat belts. The car has one 2.2l engine.
Model 1986
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.2L) | 5 | Manual, 5 gears | 4WD | 17/25/20 | 19/31/23 | Regular | $ 938 | 5 | 850829 |
| ( 2.2L) | 5 | Automatic, 3 gears | FWD | 18/22/19 | 20/28/23 | Regular | $ 986 | 5 | 850901 |
| ( 2.2L) | 5 | Automatic, 3 gears | FWD | 18/22/20 | 20/28/23 | Regular | $ 938 | 5 | 851023 |
| ( 2.2L) | 5 | Manual, 5 gears | FWD | 19/26/21 | 21/33/25 | Regular | $ 892 | 5 | 850901 |
| ( 2.2L) | 5 | Manual, 5 gears | FWD | 18/26/21 | 20/33/24 | Regular | $ 892 | 5 | 851023 |
| ( 2.2L) | 5 | Manual, 5 gears | 4WD | 17/25/20 | 19/31/23 | Regular | $ 938 | 8 | 850829 |
| ( 2.2L) | 5 | Automatic, 3 gears | FWD | 17/22/19 | 19/29/23 | Regular | $ 986 | 8 | 850901 |
| ( 2.2L) | 5 | Manual, 5 gears | FWD | 19/25/21 | 21/33/25 | Regular | $ 892 | 8 | 850901 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 89V006000 | VOLKSWAGEN OF AMERICA,INC | from 08/01/1983 to 11/01/1988 | V (Vehicle) | 35000 | 01/23/1989 | MFR | VOLKSWAGEN OF AMERICA, INC | 01/17/1989 | 01/23/1989 | |||||||
| Defect Summary | Fuel injection seals may harden, due to high temperature and alcohol in some fuels, and allow fuel to escape into the engine compartment. | |||||||||||||||
| Consequence Summary | Fuel dripping onto hot engine components could cause anengine compartment fire. | |||||||||||||||
| Corrective Summary | Replace engines fuel injector seals with improved seals plus improvements designed to better insulate the engine against fire risk. | |||||||||||||||
| Notes | System: fuelvehicle description: passenger cars with turbo. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | ||||||||||||||||
| 86V103000 | VOLKSWAGEN OF AMERICA,INC | from 08/01/1984 to 07/01/1986 | V (Vehicle) | 80710 | 10/09/1986 | ODI | VOLKSWAGEN OF AMERICA, INC | 08/04/1986 | 08/06/1986 | |||||||
| Defect Summary | Misadjustment of fuel distributor allows fuel to escape and be absorbed by the air filter. consequence of defect: with the fuel absorbed by the air filter and an engine backfire on restart, this fuel could ignite and result in an engine compartment fire. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Installation of an air filter modification kit to preclude fuel leaks. | |||||||||||||||
| Notes | System: fuel/engine compartment.vehicle description: passenger cars. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | ||||||||||||||||
| 87V157000 | VOLKSWAGEN OF AMERICA,INC | from 08/01/1983 to 09/01/1987 | V (Vehicle) | 25000 | 10/06/1987 | ODI | VOLKSWAGEN OF AMERICA, INC | 10/06/1987 | 10/13/1987 | |||||||
| Defect Summary | Repeated topping off of fuel tank during refueling reduces the expansion space within the tank allowing vapors to escape from the charcoal filter to outside rather than being inducted into the engine. | |||||||||||||||
| Consequence Summary | Escaping vapors could ignite by heat emitted by theexhaust system. | |||||||||||||||
| Corrective Summary | Install redesigned filler neck and a new vent valve and hose for charcoal filter. also, stop refueling when pump nozzle shuts off. | |||||||||||||||
| Notes | System: fuel tankvehicle description: turbo and turbo quattro passenger cars. | |||||||||||||||
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - FLOOR SHIFT | ||||||||||||||||
| 87V008000 | VOLKSWAGEN OF AMERICA,INC | from 08/01/1977 to 07/01/1986 | V (Vehicle) | 251102 | 02/13/1987 | ODI | VOLKSWAGEN OF AMERICA, INC | 01/03/1987 | 02/05/1987 | |||||||
| Defect Summary | Sudden acceleration from a stationary position may occur, when shifting from park to reverse or drive. | |||||||||||||||
| Consequence Summary | Unexpected sudden acceleration without prior warningcould result in a vehicle crash, causing injuries. | |||||||||||||||
| Corrective Summary | Install an automatic shift lock to prevent the transmission shift lever from being moved from park to reverse or drive unless brake pedal is applied at the same time. | |||||||||||||||
| Notes | System: transmission linkage.vehicle description: passenger vehicles with automatic transmission. | |||||||||||||||
| POWER TRAIN - AXLE ASSEMBLY | ||||||||||||||||
| 93V006000 | VOLKSWAGEN OF AMERICA,INC | from 10/01/1984 to 01/01/1991 | V (Vehicle) | 152000 | 01/29/1993 | ODI | VOLKSWAGEN OF AMERICA, INC | 01/11/1993 | 01/29/1993 | |||||||
| Defect Summary | The differential oil of the transaxle is lost over time due to evaporation. low oil levels cause premature bearing and gear wear and eventual failure of the differential. | |||||||||||||||
| Consequence Summary | In the event of failure, the vehicle's drive wheels couldlose power. in extreme circumstances, the front wheels lock, causing rapiddeceleration resulting in possible loss of vehicle control and an accident. | |||||||||||||||
| Corrective Summary | Drain and replace the differential gear oil with oil having higher performance characteristics. | |||||||||||||||
| Notes | System: power train.vehicle description: passenger cars with automatic 3-speed transmissions. | |||||||||||||||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | ||||||||||||||||
| 86V113000 | VOLKSWAGEN OF AMERICA,INC | from 02/01/1986 to 02/01/1986 | V (Vehicle) | 8000 | 10/13/1986 | MFR | VOLKSWAGEN OF AMERICA, INC | 08/18/1986 | 09/02/1986 | |||||||
| Defect Summary | Rear or front right seat belt locks may not properly engage. consequence of defect: seat belts could separate in event of heavy brake application or impact and thus subject passengers to injury. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Replace seat belts, as necessary. | |||||||||||||||
| Notes | System: seat belt.vehicle description: passenger cars. | |||||||||||||||
| SERVICE BRAKES, AIR - DISC - CALIPER | ||||||||||||||||
| 87V158000 | VOLKSWAGEN OF AMERICA,INC | from 12/01/1985 to 12/01/1986 | V (Vehicle) | 16000 | 12/28/1987 | MFR | VOLKSWAGEN OF AMERICA, INC | 10/06/1987 | 10/13/1987 | |||||||
| Defect Summary | Certain rear brake calipers could bind and consequently overheat. | |||||||||||||||
| Consequence Summary | Overheated calipers could cause brake pedal to feelspongy and could result in one brake circuit becoming inoperative. brakingability would be affected. | |||||||||||||||
| Corrective Summary | Requires inspection of brake calipers and replacement of calipers as necessary. | |||||||||||||||
| Notes | System: rear brake caliper.vehicle description: passenger cars | |||||||||||||||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 96E006000 | EIS BRAKE PARTS | from 01/01/1987 to 12/01/1995 | E (Equipment) | 414 | 04/10/1996 | ODI | VOLKSWAGEN OF AMERICA, INC | 03/04/1996 | 03/12/1996 | |||||||
| Defect Summary | These brake hose assemblies have inadequate crimps attaching the hose to the hose fittings and could cause the hose and fitting to separate. | |||||||||||||||
| Consequence Summary | If the brake hose assembly separates, loss of braking power can occur increasing the potential for a vehicle accident. | |||||||||||||||
| Corrective Summary | These brake hose assemblies will be replaced. | |||||||||||||||
| Notes | System: brakes; hydraulic; lines; hoses.equipment description: aftermarket brake hose assemblies, model sp6957, for use on 1983 through 1986 audi 5000 vehicles.note: the vehicle owner should immediately return the vehicle to the service facility which performed the installation and the installer shold remove the brake hose assembly and replace it with assembly sp9037.eis will remedy the defect without charge to the owner for the replacement of the defective parts and will pay the installing facility for its purchase cost of there placement part (a copy of the purchase invoice will be needed) plus a labor charge. owners or installers can contact eis at 129 worthington ridge, berlin, connecticut 06037, attn. d. j. duprey, quality assurance manager, or call1-203-828-8290. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| VEHICLE SPEED CONTROL - CRUISE CONTROL | ||||||||||||||||
| 87V009000 | VOLKSWAGEN OF AMERICA,INC | from 08/01/1984 to 04/01/1986 | V (Vehicle) | 81000 | 02/17/1987 | ODI | VOLKSWAGEN OF AMERICA, INC | 01/03/1987 | 02/05/1987 | |||||||
| Defect Summary | The idle stabilizer may experience excessive wear, causing engine idle fluctuations, usually described as engine surge, which increase with usage of the car. | |||||||||||||||
| Consequence Summary | Engine surge could ultimately see-saw to the extend thatloss of vehicle control could be experienced if the brakes were not applied intime. there is a risk of a collision and injury in a confined space. | |||||||||||||||
| Corrective Summary | Replace idle stabilization valve. | |||||||||||||||
| Notes | System: throttle/idle stabilizer.vehicle description: passenger vehicles with automatic transmission. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| POWER TRAIN | ||||||
| EA92028 | VOLKSWAGEN OF AMERICA, INC | 08/03/1992 | 02/09/1993 | TRANSMISSION FAILURES | 93V006000 | |
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| C86001 | VOLKSWAGEN OF AMERICA, INC | 08/05/1986 | 07/11/1989 | SUDDEN ACCELERATION | ||
| There is no summary currently available | ||||||
| DP86006 | VOLKSWAGEN OF AMERICA, INC | 03/19/1986 | 06/23/1986 | SUDDEN ACCELERATION | ||
| Sudden acceleration | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 08/31/2001 | 02/01/2001 | ||
| On way to work, passed car, put pedal to the floor and it stuck there, until tapped with foot, thank god, but when i got to work, car idled up and down, erratic, between 10,000 and 20,000 rpms. turned off engine, no noise, no warning lights on. restarted ok, still idled funny. turned off engine. waited a minute, no noise, no warning lights, no smoke. inside nwa building working 15 minutes and my manager said car was on fire...flames underhood about 20 feet in the air...burned car next to it too. fire department, put out, millersville, md hqs dept. said started in engine, so bad burnt and melted hard to tell what failed. i had no fire insurance on car. any recourse against audi? please advise. i had just spent $3,000 in repairs on car...seat, cruise, exhuast, tune up, injectors...at local shops. i am sick...was planning to add comprehensive,but had to take to geico for inspection first. moreover, i live in condo, with garage, 4 family unit, had been parking in my garage at night...a few hours later we might have all been killed or injured...whole place is wood frame. the tow truck operator/owner who towed car to his shop, said he has seen this before in this model many times...he said car will be there to inspect for a few weeks...the junked.*ak | |||
| 11/05/1996 | 1 | 10/01/1996 | |
| Wire harness self destructed, causing complete failure of the engine and electrical system. *ak | |||
| 05/10/1997 | 3 | ||
| Engine wiring harness failed causing engine to lock up and damaged engine. *mjs | |||
| EXTERIOR LIGHTING - HEADLIGHTS - HIGH/LOW BEAM DIMMER SWITCH | |||
| While driving, low/high beam switch failed, malfunction causing headlamp high beams to stay on continuously. *ak | |||
| While driving, low-high beam switch failure occurs, causing headlamp high beams to stay on continuously. *ak | |||
| While driving, low/high beam switch failed, causing headlamp high beams to stay on continuously. *ak | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||
| 03/27/1996 | 7 | ||
| Fuel pump fails to pump sufficient gas to engine, causing it to stall. *dh | |||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||
| 08/31/2001 | 02/01/2001 | ||
| On way to work, passed car, put pedal to the floor and it stuck there, until tapped with foot, thank god, but when i got to work, car idled up and down, erratic, between 10,000 and 20,000 rpms. turned off engine, no noise, no warning lights on. restarted ok, still idled funny. turned off engine. waited a minute, no noise, no warning lights, no smoke. inside nwa building working 15 minutes and my manager said car was on fire...flames underhood about 20 feet in the air...burned car next to it too. fire department, put out, millersville, md hqs dept. said started in engine, so bad burnt and melted hard to tell what failed. i had no fire insurance on car. any recourse against audi? please advise. i had just spent $3,000 in repairs on car...seat, cruise, exhuast, tune up, injectors...at local shops. i am sick...was planning to add comprehensive,but had to take to geico for inspection first. moreover, i live in condo, with garage, 4 family unit, had been parking in my garage at night...a few hours later we might have all been killed or injured...whole place is wood frame. the tow truck operator/owner who towed car to his shop, said he has seen this before in this model many times...he said car will be there to inspect for a few weeks...the junked.*ak | |||
| Recall 89v006000, fuel injection seal has hardened due to high temperatures. recall remedy did not correct the problem which caused the vehicle to catch on fire. please give any further details. *ak | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 07/01/1995 | 1 | ||
| Transaxle seal failed, resulting in a leak prior to/after recall repairs. (93v-0060). *ak | |||
| POWER TRAIN - DRIVELINE - DIFFERENTIAL UNIT | |||
| 01/01/1995 | 1 | 01/19/1990 | |
| Differential failed. | |||
| TIRES - TREAD/BELT | |||
| 04/01/2008 | 200000 | 1 | |
| Tl*the contact owns a 1986 audi 5000. the vehicle has michelin xm plus 300 tires (na). while driving approximately 70 mph, the vehicle began to vibrate and the contact heard loud flapping noises. the front passenger side tire lost approximately half of its tread, causing the driver to nearly lose control of the vehicle. the contact pulled over to the side of the road and replaced the tire with a spare. he called the manufacturer and they informed him that the tires were no longer under warranty and needed to be replaced at his expense. the vin and tire size were unknown. the failure mileage was 200,000 and current mileage was 200,100. update 09/10/08 *cw updated 09/17/08. *jb | |||
| VEHICLE SPEED CONTROL | |||
| 08/28/1999 | 1 | 06/01/1999 | |
| I started the car in a driveway, intending to back onto the street. when i placed the car in reverse, the car accelerated backward at top speed. i could not stop the car by applying the brakes. i had 40 feet of skid marks visible on the pavement. the car was stopped by it's impact with a parked car. i have been told that this type of incident has happened many times with 1986 audi 5000 models. what should i do with this car? is it safe to continue to use? | |||
| 04/29/1995 | 9 | ||
| Sudden acceleration, causing loss of control/2 accidents/injuries. *skd | |||
| 02/01/1995 | |||
| Sudden acceleration of vehicle. tt | |||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
| 08/31/2001 | 02/01/2001 | ||
| On way to work, passed car, put pedal to the floor and it stuck there, until tapped with foot, thank god, but when i got to work, car idled up and down, erratic, between 10,000 and 20,000 rpms. turned off engine, no noise, no warning lights on. restarted ok, still idled funny. turned off engine. waited a minute, no noise, no warning lights, no smoke. inside nwa building working 15 minutes and my manager said car was on fire...flames underhood about 20 feet in the air...burned car next to it too. fire department, put out, millersville, md hqs dept. said started in engine, so bad burnt and melted hard to tell what failed. i had no fire insurance on car. any recourse against audi? please advise. i had just spent $3,000 in repairs on car...seat, cruise, exhuast, tune up, injectors...at local shops. i am sick...was planning to add comprehensive,but had to take to geico for inspection first. moreover, i live in condo, with garage, 4 family unit, had been parking in my garage at night...a few hours later we might have all been killed or injured...whole place is wood frame. the tow truck operator/owner who towed car to his shop, said he has seen this before in this model many times...he said car will be there to inspect for a few weeks...the junked.*ak | |||
| VISIBILITY - WINDSHIELD | |||
| 01/02/1996 | 2 | ||
| Location of bubbles in front windshield glass, impairs visibility. *ak | |||