Audi Fox 1977
Model Fox made in 1977 by Audi got 6 consumer complains as well as 1 recall. Consumer complaints with reference, among others things, to engine and engine cooling and fuel system, other. There was one recall concerning fuel system, gasoline .
Model 1977
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | ||||||||||||||||
| 83V117000 | VOLKSWAGEN OF AMERICA,INC | from 09/01/1975 to 08/01/1982 | V (Vehicle) | 930000 | 01/18/1984 | ODI | VOLKSWAGEN OF AMERICA, INC | 11/09/1983 | 11/23/1983 | |||||||
| Defect Summary | The fuel pump may stop functioning without warning. this can occur because an electrical connector in the fuse panel may overheat and interrupt the electrical circuit. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Dealer will inspect the fuse box and its connectors for corrosion, and correct where necessary. a bypass adapter to the fuel pump electrical circuit will be installed. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles equipped with fuel injection.system: fuel system; electric fuel pump.consequences of defect: if the fuel pump stops functioning, the engine willstall or fail to start. a stalled vehicle could cause an accident on thehighway. | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| Motor mounts failed. *mjs | |||
| FUEL SYSTEM, OTHER | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| The gas gauge and speedometer stuck. *mjs | |||
| POWER TRAIN | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| The gas gauge and speedometer stuck. *mjs | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| Axle failed. *mjs | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| Rotors failed. *mjs | |||
| VEHICLE SPEED CONTROL - CABLES | |||
| 10/08/2000 | 1 | 10/08/2000 | |
| Throttle cable failed. *mjs | |||