Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS | |||||
| SIB-65-36-09 | 09/01/2010 | 10037078 | Ready | 05/04/2011 | |
| SIB-65-36-09 | 09/01/2010 | 10037078 | Bmw: the airbag warning lamp is illuminated due to a software error. *rm | 05/04/2011 | |
| SI-B65-75-06 | 04/01/2009 | 10029605 | Bmw: the airbag warning lamp (awl) is illuminated, together with the passenger airbag status lamp (pol). the problem may be intermittent. microcracks in the oc3 seat mat. *pe | 07/13/2009 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| AIR BAGS - SIDE/WINDOW | ||||||
| PE99017 | BAYERISCHE MOTOREN WERKE | 03/02/1999 | 05/11/1999 | INADVERTENT SIDE AIR BAG DEPLOYMENTS | 99V063000 | |
| Alleged that the driver's or front passenger's side air bags may deploy without a vehicle crash | ||||||
| EA02012 | BAYERISCHE MOTOREN WERKE | 07/15/2002 | 06/24/2003 | INADVERTENT SIDE-IMPACT AIR BAG DEPLOYME | 02V223000 | |
| The subject vehicle's air bag electronic control module contains programmable logic for deploying the side-impact air bags.bmw revised the module several times over the span of the model years 1999 through 2002 (identified as mrs2.ca, mrs2.bb, mrs3, mrs3+ and mrs4).although model year 1999.5 vehicles with version mrs2.bb had 6.5% of the subject population, it accounted for 29% of the total reports received.the mrs2.bb exposure adjusted report rate was almost 4 times higher than other 3 series air bag module versions.in august 2002, bmw initiated a recall campaign for 20,500 model 323i and 328i vehicles with version mrs2.bb (nhtsa recall # 02v223000).in addition to experiencing a lower rate of non-crash deployments, most of the non-recalled vehicles also showed evidence of significant pothole/curb impact with some having additional undercarriage contact/scrape or suspension damage.see additional information | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS - SIDE/WINDOW | |||
| 10/01/2000 | 3916 | 5 | 07/01/1999 |
| Tl*the contact owns a 1999 bmw 3 series. while driving, the air bag warning light illuminated. the dealer stated that a faulty seat belt clip caused the failure and they made the replacement. approximately one year later, the air bag warning light illuminated again. the dealer replaced the seat belt clip once more. one year later, the failure recurred. the dealer stated that the wiring harness was defective. the dealer replaced the cable connector and strap, a shrink tube, and the lower belt. four months later, the air bag warning illuminated for the fourth time. the dealer stated that the driver side door air bag had failed. they recommended that the driver side door air bag wiring harness be replaced. the replacement has not been made. the current mileage is 100,000 and failure mileage was 3,916 updated 0310/08. *lj the consumer had a recall notice which addresses an air bag issue. | |||