Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS | |||||
| SIB-65-36-09 | 09/01/2010 | 10037078 | Ready | 05/04/2011 | |
| SIB-65-36-09 | 09/01/2010 | 10037078 | Bmw: the airbag warning lamp is illuminated due to a software error. *rm | 05/04/2011 | |
| SI-B65-75-06 | 04/01/2009 | 10029605 | Bmw: the airbag warning lamp (awl) is illuminated, together with the passenger airbag status lamp (pol). the problem may be intermittent. microcracks in the oc3 seat mat. *pe | 07/13/2009 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| AIR BAGS - SIDE/WINDOW | ||||||
| PE02011 | BAYERISCHE MOTOREN WERKE | 01/31/2002 | 07/15/2002 | INADVERTENT SIDE-IMPACT AIR BAG | ||
| Allege that the driver's or front passenger's side-impact air bags may deploy form rough roads and non-crash impacts. | ||||||
| EA02012 | BAYERISCHE MOTOREN WERKE | 07/15/2002 | 06/24/2003 | INADVERTENT SIDE-IMPACT AIR BAG DEPLOYME | 02V223000 | |
| The subject vehicle's air bag electronic control module contains programmable logic for deploying the side-impact air bags.bmw revised the module several times over the span of the model years 1999 through 2002 (identified as mrs2.ca, mrs2.bb, mrs3, mrs3+ and mrs4).although model year 1999.5 vehicles with version mrs2.bb had 6.5% of the subject population, it accounted for 29% of the total reports received.the mrs2.bb exposure adjusted report rate was almost 4 times higher than other 3 series air bag module versions.in august 2002, bmw initiated a recall campaign for 20,500 model 323i and 328i vehicles with version mrs2.bb (nhtsa recall # 02v223000).in addition to experiencing a lower rate of non-crash deployments, most of the non-recalled vehicles also showed evidence of significant pothole/curb impact with some having additional undercarriage contact/scrape or suspension damage.see additional information | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 03/10/2013 | 119200 | ||
| While driving my vehicle, i hit a pothole on the passenger side of the vehicle. my driver side airbags deployed: the side, and curtain. the passenger side airbags did not deploy. after inspecting the vehicle on the outside. the rear passenger side tire was flat. | |||
| AIR BAGS - SIDE/WINDOW | |||
| 0 | |||
| Consumer was traveling about 55mph on highway and another vehicle veered into his lane, and driver's side airbag didn't deploy. dealership was aware of problem.*ak | |||