Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING - BRAKE LIGHTS - SWITCH | ||||||||||||||||
| 00V048000 | BAYERISCHE MOTOREN WERKE | from 09/11/1999 to 10/28/1999 | V (Vehicle) | 17700 | 05/15/2000 | MFR | BAYERISCHE MOTOREN WERKE | 02/17/2000 | 02/28/2000 | |||||||
| Defect Summary | Vehicle description: passenger vehicles. the brake lamps in these vehicles are controlled by a switch activated by the movement of the brake pedal. this switch could fail internally, causing it to remain either in the brake lamps off position or in the brake lamps on position. | |||||||||||||||
| Consequence Summary | If this happens, the brake lamps either will not operate or will be continuously illuminated, regardless of brake pedal position. | |||||||||||||||
| Corrective Summary | Dealers will inspect and, if necessary, replace the existing brake lamp switch with an improved switch. | |||||||||||||||
| Notes | Owner notification began may 15, 2000.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact bmw at 1-800-831-1117.also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888-327-4236). | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EXTERIOR LIGHTING | |||||
| SIB-63-02-01 | 08/01/2010 | 10037025 | Ready | 04/27/2011 | |
| SIB-63-02-01 | 08/01/2010 | 10037025 | Bmw: procedure for determining and replacing incandescent and halogen light bulbs under warranty. *rm | 04/27/2011 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EXTERIOR LIGHTING | |||
| 12/01/2009 | 175000 | ||
| Tl- the contact owns a 2000 bmw 528i. while parked, the contact noticed that the exterior light warning indicator was illuminated on the instrument panel. the contact stated that the tail lights would function erratically. the vehicle was taken to the dealer for diagnostics where the technician stated that the regulation lamp would have to be replaced. the vehicle was repaired. the approximate failure mileage was 175,000. kmj | |||
| 12/01/2009 | 175000 | ||
| Tl- the contact owns a 2000 bmw 528i. while parked the contact noticed the exterior warning light illuminated on the instrument panel. the contact stated the tail lights would function erratically. the vehicle was taken to the dealer for diagnostic. the technician stated the regulation lamp would have to be replaced. the vehicle was repaired. the approximate failure mileage was 175,000. ds | |||