Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - FAN | |||||
| SIB-17-03-10 | 08/01/2010 | 10037047 | Ready | 04/29/2011 | |
| SIB-17-03-10 | 08/01/2010 | 10037047 | Bmw: there is an internal defect with the electric fan and it may not run in certain conditions. *rm | 04/29/2011 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| SIB-12-16-11 | 08/01/2011 | 10041407 | Bmw: service engine soon light is on and the engine has reduced power with trouble codes stored. *rm | 09/30/2011 | |
| SIB-12-16-11 | 08/01/2011 | 10041407 | Ready | 09/30/2011 | |
| TS-12-19-10 | 08/01/2010 | 10041276 | Bmw: service engine soon light is on with a fault code stored. internal dmtl pump failure.*rm | 09/26/2011 | |
| TS-12-19-10 | 08/01/2010 | 10041276 | Ready | 09/26/2011 | |
| SIB-12-15-11 | 07/01/2011 | 10040852 | Bmw: the service engine soon light is on. there are trouble codes stored for the crankshaft sensor. no driveability issues. *rm | 09/13/2011 | |
| SIB-12-15-11 | 07/01/2011 | 10040852 | Ready | 09/13/2011 | |
| SIB-22-01-10 | 09/01/2010 | 10037072 | Ready | 05/02/2011 | |
| SIB-22-01-10 | 09/01/2010 | 10037072 | Bmw: there can be vibration in the engine while driving at various speeds due to engine mount bracket bolts. *rm | 05/02/2011 | |
| SIB-11-08-03 | 07/01/2010 | 10037010 | Ready | 04/27/2011 | |
| SIB-11-08-03 | 07/01/2010 | 10037010 | Bmw: six different models equipped with the m54 engine could have valve covers break in cold weather and ruin the engine. this is due to moisture accumulation. *rm | 04/27/2011 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CRANKCASE (PCV) | |||||
| SIB-11-03-08 | 12/01/2010 | 10038217 | Bmw: crankcase pressure diagnosis and information for all vehicles. *rm | 06/10/2011 | |
| SIB-11-03-08 | 12/01/2010 | 10038217 | Ready | 06/10/2011 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 06/01/2011 | 2 | 05/23/2011 | |
| 2011 bmw x3. consumer states multiple drive train failures *tgw the consumer stated while driving, the vehicle lost power while passing another vehicle on a rural two lane highway. the vehicles computer system flashed a warning signal with a half engine icon stating: drive moderately. maximum drive train output not available. have the system checked by your service center. the dealer had isolated the problem and stated a vacuum tube supplying air to the engine was crimped. however, the next weekend, the consumer experienced a similar though less extreme loss of power and the same drive train warning appeared again. the vehicle was taken to the dealer again, where they stated a possible cause was a faulty gasket, but was not sure if it would resolve the problem. *jb | |||