Bmw X5 2002
Model X5 made in 2002 by Bmw got 149 consumer complains there are 2 recalls as well as 91 service bulletins. Consumer complaints with reference, among others things, to air bags, brakes and electrical system. Technical service bulletines regarding air bags, digital instrument panel and electrical system. There were some recalls concerningseat belts, service brakes, hydraulic. The car has 3 modeles with engines 3, 4.4 and 4.6.
Model 2002
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | Manual, 5 gears | 4 | 15/21/17 | 17.0381/26.5492/20.3127 | Premium | 1455 | SPEC PURP VEH - S.U.V. - 4WD | |
| 3 | 6 | Semiautomatic, 5 gears | 4 | 15/21/17 | 16.9/26.6/20.2177 | Premium | 1455 | SPEC PURP VEH - S.U.V. - 4WD | |
| 4.4 | 8 | Lockup/automatic, 5 gears | 4 | 13/17/15 | 14.8329/22.2552/17.4521 | Premium | 1651 | SPEC PURP VEH - S.U.V. - 4WD | |
| 4.6 | 8 | Semiautomatic, 5 gears | 4 | 12/17/14 | 13.6975/21.5773/16.3911 | Premium | 1767 | SPEC PURP VEH - S.U.V. - 4WD |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 3 | 9 | ||
| DIGITAL INSTRUMENT PANEL | 1 | |||
| ELECTRICAL SYSTEM | 26 | 7 | ||
| ELECTRONIC STABILITY CONTROL | 1 | |||
| ENGINE AND ENGINE COOLING | 16 | 19 | ||
| EQUIPMENT | 4 | 2 | ||
| EXTERIOR LIGHTING | 8 | 5 | ||
| FUEL SYSTEM | 11 | |||
| LATCHES/LOCKS/LINKAGES | 1 | 4 | ||
| PARKING BRAKE | 1 | |||
| POWER TRAIN | 1 | 7 | ||
| (PWS) | 1 | 1 | ||
| SEATS | 2 | |||
| STEERING | 4 | 7 | ||
| STRUCTURE | 7 | 7 | ||
| SUSPENSION | 1 | 1 | ||
| TIRES | 1 | |||
| VISIBILITY | 2 | 12 | ||
| SEAT BELTS | 1 | 1 | ||
| SERVICE BRAKES | 1 | 3 | ||
| BRAKES | 1 | |||
| ENGINE | 2 | |||
| FUEL/PROPULSION SYSTEM | 2 | |||
| OTHER | 2 | |||
| UNKNOWN OR OTHER | 1 | |||
| VEHICLE SPEED CONTROL | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | BERKELEY | 94710 | WEATHERFORD BMW | 510-542-5186 |
| CA | MONROVIA | 91016 | ASSAEL BMW | 626-358-4269 |
| CT | DARIEN | BMW OF DARIEN | 203 656 1804 | |
| GA | ATLANTA | UNITED BMW | ||
| MA | WEST SPRINGFIELD | 01089 | BMW OF WEST SPRINGFIELD | 413-746-1722 |
| VA | CHARLOTTESVILLE | 22911 | CROWN | 434 979 7222 |
| VA | FAIRFAX | 22031 | BMW OF FAIR FAX | 703 560 2300 |
| VA | FAIRFAX | 22031 | BMW OF FAIRFAX | 703-560-2300 |