Buick Century 1992
Model Century made in 1992 by Buick got 66 consumer complains there are 3 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding power train. There were some recalls concerningelectrical system, power train and seat belts. The car has 2 modeles with engines 2.5l, 3.3l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 22/31/25 | 24/39/29 | Regular | $ 720 | 5 | 910821 |
| ( 3.3L) | 6 | Lockup/automatic, 3 gears | FWD | 19/26/22 | 21/34/26 | Regular | $ 819 | 5 | 910821 |
| ( 3.3L) | 6 | Lockup/automatic, 4 gears | FWD | 19/30/23 | 21/38/26 | Regular | $ 783 | 5 | 910821 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 21/28/23 | 23/36/27 | Regular | $ 783 | 8 | 910821 |
| ( 3.3L) | 6 | Lockup/automatic, 3 gears | FWD | 19/26/22 | 21/34/26 | Regular | $ 819 | 8 | 910821 |
| ( 3.3L) | 6 | Lockup/automatic, 4 gears | FWD | 19/30/23 | 21/38/26 | Regular | $ 783 | 8 | 910821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| POWER TRAIN | 1 | 3 | 6 | |
| ELECTRICAL SYSTEM | 1 | 9 | ||
| SEAT BELTS | 1 | 6 | ||
| ENGINE AND ENGINE COOLING | 5 | |||
| EQUIPMENT | 2 | |||
| EXTERIOR LIGHTING | 3 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| OTHER | 1 | |||
| SEATS | 1 | |||
| SERVICE BRAKES | 15 | |||
| STEERING | 3 | |||
| STRUCTURE | 3 | |||
| SUSPENSION | 1 | |||
| TIRES | 1 | |||
| VEHICLE SPEED CONTROL | 5 | |||
| VISIBILITY | 1 |