Buick Lesabre 1986
Model Lesabre made in 1986 by Buick got 22 consumer complains there are 11 investigations as well as 3 recalls. Consumer complaints with reference, among others things, to engine and engine cooling, other and power train. The car had some investigations: service brakes, hydraulic, steering and vehicle speed control. There were some recalls concerningexterior lighting, fuel system, gasoline and vehicle speed control. The car has 3 modeles with engines 3.0l, 3.8l and 5.0l.
Model 1986
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 18/27/21 | 20/34/25 | Regular | $ 892 | 6 | 851017 |
| ( 3.8L) | 6 | Lockup/automatic, 4 gears | FWD | 19/30/23 | 21/38/26 | Regular | $ 816 | 6 | 850901 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 16/24/19 | 18/30/22 | Regular | $ 986 | 9 | 850830 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING - HEADLIGHTS - SWITCH | ||||||||||||||||
| 86V131000 | GENERAL MOTORS CORP. | from 03/01/1986 to 04/01/1986 | V (Vehicle) | 106111 | 05/15/1986 | MFR | GENERAL MOTORS CORP. | 09/19/1986 | 09/30/1986 | |||||||
| Defect Summary | The push pull headlight switch may have electrical contacts which allow an intermittent headlight circuit causing headlight to flicker or suddenly go out. consequence of defect: sudden loss of the headlights under severe weather or nighttime driving conditions could reduce driver visibility which might result in a vehicle crash without prior warning. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Replace headlight switch as necessary. | |||||||||||||||
| Notes | System: headlight switch. vehicle description: passenger cars and trucks/ vans. | |||||||||||||||
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
| Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
| Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
| Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
| Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| VEHICLE SPEED CONTROL | ||||||||||||||||
| 89V102000 | GENERAL MOTORS CORP. | from 08/01/1983 to 02/01/1988 | V (Vehicle) | 1755897 | 07/20/1989 | ODI | GENERAL MOTORS CORP. | 06/16/1989 | 07/25/1989 | |||||||
| Defect Summary | A small nylon bushing in the cruise control servo bail may slip out of place, causing intermittent and unexpected increases in engine speed or dieseling (engine run on with ignition off). | |||||||||||||||
| Consequence Summary | Servo rod assembly could catch on engine components andresult in a stuck throttle with potential for a vehicle crash. | |||||||||||||||
| Corrective Summary | Install a new bushing in cruise control servo bail. | |||||||||||||||
| Notes | System:cruise control.vehicle description:passenger vehicles equipped with cruise control andcertain gasoline and diesel engines. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE89171 | GENERAL MOTORS CORP. | 09/26/1989 | 03/26/1990 | BRAKE FAILURE | ||
| There is no summary currently available | ||||||
| EA89028 | GENERAL MOTORS CORP. | 07/28/1989 | 07/27/1990 | REAR BRAKE PIN | ||
| There is no summary currently available | ||||||
| PE89098 | GENERAL MOTORS CORP. | 03/10/1989 | 05/17/1989 | ANTI LOCK BRAKES | ||
| There is no summary currently available | ||||||
| PE89101 | GENERAL MOTORS CORP. | 03/15/1989 | 07/28/1989 | REAR BRAKE PIN | ||
| There is no summary currently available | ||||||
| EA90017 | GENERAL MOTORS CORP. | 03/26/1990 | 04/22/1991 | BRAKE FAILURE | ||
| There is no summary currently available | ||||||
| STEERING | ||||||
| PE88107 | GENERAL MOTORS CORP. | 09/22/1988 | 02/09/1989 | POWER STEERING HOSE | ||
| There is no summary currently available | ||||||
| PE87038 | GENERAL MOTORS CORP. | 07/09/1987 | 01/28/1988 | HYDROBOOST FAILURE | ||
| There is no summary currently available | ||||||
| EA88019 | GENERAL MOTORS CORP. | 01/28/1988 | 10/31/1990 | HYDRO BOOST | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| EA87022 | GENERAL MOTORS CORP. | 08/27/1987 | 11/27/1991 | STALLING | ||
| There is no summary currently available | ||||||
| C89001 | GENERAL MOTORS CORP. | 03/06/1989 | 01/16/1990 | THROTTLE NON-RETURN | ||
| There is no summary currently available | ||||||
| PE87041 | GENERAL MOTORS CORP. | 08/04/1987 | 11/30/1987 | THROTTLE SYSTEM FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - HOSE | |||
| 02/15/1995 | 1 | ||
| Replaced the radiator hose due to coolant leak. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 12/07/1999 | |||
| Engine shut off while driving. dealer contaced and was aware of the problem. *ak | |||
| 01/05/1995 | 5 | ||
| Timing gear failed. | |||
| 03/14/1988 | |||
| Harmonic balancer caused engine vibration and the vehicle to surge. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| I had taken my used car to todds towing at 3867 highway 87 reidsville nc 27320 on the following dates 11-20-2000, again three days later 11-23-00 and again on 13-4-00. each time he claimed to repair this vehicle. i paid 280.00, 218.00 and $177.00. almost $700.00 within a months time. five days after the last time. 12-4-00 i broke again. i had it towed to a different garage, where i was proptley informed that the motor was siezing up. i tried to talk to todds towing about this and was told to leave the premises. i don't feel this man todd is a licensed machanic. and if infact he is then he needs to be evaluated. i believe he swindled me out of almost $700.00 and would have continued if i hadn't gone else were. i am debating if i should/could take him to civil court any advice would be appriciate thank you , tamara seguin. *ak | |||
| 09/06/1995 | 6 | ||
| Vehicle stalls when driving. tt | |||
| OTHER | |||
| 06/16/1999 | 2 | ||
| No summary listed for this vehicle. *ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 03/04/1995 | 4 | ||
| Original/replacement transmission failed. *skd | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 05/23/2001 | |||
| Buckle to front driver's side seat belt doesn't latch. spring in buckle is broken. part is commonly used in all gmc vehicles. *ak | |||
| 12/23/1995 | 09/01/1986 | ||
| Seat belt buckle will not lock in place. when putting the latch in it, it slips right out. took to dealer and they don't sell the part anymore. *ak | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 05/23/1994 | 3 | ||
| Brakes failed 2 times. *tw | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - MASTER CYLINDER | |||
| 05/01/1990 | 4 | 08/01/1986 | |
| The master cylinder kit has failed on 4 occasions without warning, as the driver stepped on the brake it did not work, the driver had to depress the emergency brake and shift the vehicle into park to get it to stop. nlm | |||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST | |||
| 06/22/1995 | 2 | ||
| The power master brake system failed prior to/after service recall (87c-013). *ak | |||
| STEERING - COLUMN | |||
| 09/20/1995 | 0 | ||
| Tilt steering column bolts work loose over time. *dsh | |||
| STEERING - HYDRAULIC POWER ASSIST SYSTEM | |||
| 01/05/1995 | 5 | ||
| 'cold power steering'. *dh | |||
| STEERING - RACK AND PINION | |||
| 12/08/1994 | 1 | ||
| Cold power steering. *ak | |||
| TIRES - TREAD/BELT | |||
| 04/01/1999 | 2 | 01/27/1999 | |
| Consumer was traveling about 70mph on highway and without prior warning left rear tire blewout, consumer's vehicle ran into another vehicle head-on.vehicle was totaled. *ak there were three people injured in accident, the bridgestone/firestone triump i tires, tuwsrs, dot number 00061298 only had 1200 miles at time of incident, consumer hit a vehicle head on and then another vehicle on the side, consumer stated the tread separated. *slc | |||
| Tire tread separation. *ak | |||
| VEHICLE SPEED CONTROL | |||
| Cruise control is activating on its own while switch is in off position, causing vehicle to increase in speed unexpectedly. | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||
| 02/15/1995 | 1 | ||
| Windshield washer malfunctioned. *ak | |||
| WHEELS - LUGS/NUTS/BOLTS | |||
| 05/06/1997 | |||
| Notice some wear at the mounting holes resulting in imperfect centering. buick refuses to tell me if there is a known problem replacing the lug nuts that cam with the rims with standard centering lug nuts. the original lug nuts and rims were made with large flat areas and relying on the diameter of the lug nuts to do the centering. | |||