Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - REAR WINDOW | |||||
| 030844005B | 01/01/2005 | 030844005C | 10005588 | Poor radio reception or radio static/ increased interference with rear window defogger on or some rear window defogger grids may be inoperative. *tt | 03/04/2004 |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||||
| 01650 | 01/01/2004 | 10007236 | Manual dual zone fan and mode knob replacement. service vme. *tt | 06/04/2004 | |
| VISIBILITY - SUN ROOF ASSEMBLY | |||||
| 030867004 | 06/01/2003 | 10002878 | Parts availability for sunroof repairs. *tt | 09/30/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 10/23/2007 | 50000 | 6 | 11/10/2004 |
| 2003 buick regal 1. normal driving. 2. windows fall open at any time. 3. replace broken window regulator. *tr | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||
| 10/02/2012 | 4 | ||
| 2003 buick regal. consumer writes in regards to windshield wipers on general motors vehicles *tgw the consumer stated the windshield wiper arm fell off his daughter's vehicle, while driving in inclement weather. | |||