Buick Roadmaster 1992
Model Roadmaster made in 1992 by Buick got 111 consumer complains, 2 investigations there are 4 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding power train, unknown or other and visibility. The car had some investigations: seat belts, visibility. There were some recalls concerningequipment, latches/locks/linkages and seat belts. The car has 2 modeles with engines 5.7l, 5.0l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 16/25/19 | 18/32/23 | Regular | $ 947 | 6 | 910821 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 17/25/19 | 18/32/23 | Regular | $ 947 | 9 | 910821 |
| ( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 16/25/19 | 18/32/23 | Regular | $ 947 | 9 | 910821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| POWER TRAIN | 1 | 9 | ||
| UNKNOWN OR OTHER | 1 | |||
| VISIBILITY | 2 | 1 | 4 | |
| EQUIPMENT | 1 | 4 | ||
| LATCHES/LOCKS/LINKAGES | 1 | 1 | ||
| SEAT BELTS | 1 | 1 | 11 | |
| SERVICE BRAKES | 1 | 27 | ||
| AIR BAGS | 11 | |||
| ELECTRICAL SYSTEM | 5 | |||
| ENGINE AND ENGINE COOLING | 10 | |||
| EXTERIOR LIGHTING | 1 | |||
| OTHER | 2 | |||
| SEATS | 1 | |||
| STEERING | 1 | |||
| STRUCTURE | 9 | |||
| SUSPENSION | 3 | |||
| TIRES | 2 | |||
| VEHICLE SPEED CONTROL | 4 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| OH | TOLEDO | BALLAS BUICK | 419-535-1000 | |
| SC | SUMMERVILLE | MCELVEEN | 864-228-5600 |