Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||||
| 3241 | 3241A | 10011752 | Updated fuel card sending units available at wpc. this also includes 2002 2004 l59 k6 c6 c1 c2 k1 k2 models. *eh | 01/31/2005 | |
| 01747 | 01/01/2004 | 10006336 | Locking gas cap availability. *mr | 04/28/2004 | |
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | |||||
| 01588A | 01/01/2004 | 10007280 | Fuel cap tether strap too short. *tt | 06/09/2004 | |
| FUEL SYSTEM, OTHER - STORAGE - FUEL GAUGE SYSTEM | |||||
| PIT-3046E | 08/01/2008 | 10026704 | Gmc: fuel gauge fluctuation in park or neutral, causing the low fuel light to illuminate. *pe | 12/04/2008 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||
| 05/15/2010 | 67849 | ||
| Premature fuel pump failure with no error code or warning. occurred on a low traffic area having no collision or injuries. veh is 2004 cadillac escalade esv with 67 k miles. total loss of power controls. | |||