Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT | |||||
| 3001 | 01/01/2004 | 10008847 | Volume is only controlled using steering wheel controls. *tt | 08/24/2004 | |
| EQUIPMENT - ELECTRICAL | |||||
| 08-089 | 06/01/2008 | 10026586 | Gm: special coverage adjustment-analog onstar deactivation. fcc ruled in 2002 wireless carriers would no longer re required to support analog wireless network starting in 2008. *pe csc letter was received. updated 12/1/08. *pe | 11/14/2008 | |
| EQUIPMENT - ELECTRICAL - NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | |||||
| 08089-B | 11/01/2008 | 08089-C | 10027804 | General motors corp: special coverage adjustment; analog onstar deactivation. *pe updated 2/17/09. *pe | 02/09/2009 |
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 839606 | 08/01/1998 | 609639 | Trunk mounted 12 cd changer ejects intermittently. yd | 04/05/2000 | |
| 549001A | 03/01/1997 | 54-90-01 | 52600 | Cln indicator appears on radio display and does not turn off (reset cln indicator with the eject button on tape). *tw | 08/21/1997 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL | |||
| 2 | 02/17/1997 | ||
| Fuses blow in the front and center console cigarette lighters. mjs | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 1 | |||
| Air condition failed. | |||