Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| 677153A | 06/01/1997 | 67-71-53 | 52572 | No upshift/2nd gear only after cold start-intermittent dtc 87 - high ratio error (replace eprom). *tw | 08/21/1997 |
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 576404 | 06/01/1995 | 45849 | Click-no-crank condition (install new starter motor).*sd | 04/25/1996 | |
| 576403 | 05/01/1995 | 44055 | Starter motor continues to run or crank after the engine is running or turned off (solenoid ground wire). *tw | 11/01/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 01/12/1996 | 2 | ||
| Truck would not start due to failed neutral switch. | |||
| ELECTRICAL SYSTEM - WIRING | |||
| 08/22/1995 | 2 | ||
| Electrical wire to fuel injection failed, due to heat causing it to break. *dsh | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 01/22/1996 | 2 | ||
| Car stalled due to wire terminal at block connector below steering column failing. *dsh | |||