Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY | ||||||||||||||||
| 93V010000 | GENERAL MOTORS CORP. | from 07/01/1991 to 07/01/1992 | V (Vehicle) | 1771 | 02/26/1993 | MFR | GENERAL MOTORS CORP. | 01/19/1993 | 01/29/1993 | |||||||
| Defect Summary | The engine mounted fuel feed and return pipes may fracture due to contact with the engine frame during operation. | |||||||||||||||
| Consequence Summary | If the fuel pipe fractures, gasoline will be forced atpressure from the fuel pipes into the engine compartment, resulting in anunderhood fire if the gasoline is exposed to a source of ignition. | |||||||||||||||
| Corrective Summary | Replace the fuel feed and return pipes using new pipe assemblies. | |||||||||||||||
| Notes | System: fuel system.vehicle description: passenger cars with 4.3 l engines (rpo lb4). | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||
| 07/27/1995 | 1 | ||
| Fuel pump failed resulting in stalling. | |||
| 12/01/1995 | 5 | 12/01/1992 | |
| Fuel pumps failed. | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| There is a short in the fuel tank assembly, please describe . *ak | |||