Chevrolet Chevette 1982
Model Chevette made in 1982 by Chevrolet got 5 consumer complains there are 6 investigations as well as 2 recalls. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and seat belts. The car had some investigations: engine and engine cooling, power train and seat belts. There was one recall concerning fuel system, gasoline .
Model 1982
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | ||||||||||||||||
| 82V106000 | GENERAL MOTORS CORP. | from 10/01/1979 to 03/01/1982 | V (Vehicle) | 106651 | 11/12/1982 | ODI | GENERAL MOTORS CORP. | 11/01/1982 | 11/03/1982 | |||||||
| Defect Summary | The carburetor fuel inlet housing plug in the side of the carburetor may come out. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | The dealer will install a retaining clip on the carburetor inlet plug to prevent fuel leakage, without charge. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles equipped with 1.6 liter engines.system: fuel; carburetor fuel inlet plug.consequences of defect: fuel would leak from the carburetor and, under certaincircumstances could start an underhood fire which could spread to the rest ofthe vehicle. this could cause burn injuries to vehicle passengers. | |||||||||||||||
| 83V027000 | GENERAL MOTORS CORP. | from 08/01/1979 to 07/01/1981 | V (Vehicle) | 491736 | 11/12/1982 | ODI | GENERAL MOTORS CORP. | 03/04/1983 | 03/11/1983 | |||||||
| Defect Summary | The carburetor fuel plug may come out and fuel could leak from the carburetor. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | The dealer will install a retaining clip on the carburetor inlet plug to prevent it from dislodging, at no charge to owner. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles equipped with 1.6 liter engines andcalifornia emission systems.system: fuel systems, carburetor fuel inlet housing plug.consequences of defect: when a fuel leak occurs in the presence of a source ofignition, a fire could occur without warning. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | ||||||
| EA85018 | GENERAL MOTORS CORP. | 03/13/1985 | 09/04/1987 | CRANKSHAFT PULLEY BOLT | ||
| There is no summary currently available | ||||||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | ||||||
| DP85002 | GENERAL MOTORS CORP. | 10/10/1984 | 03/26/1985 | CRANKSHAFT PULLEY BOLT BREAKS | ||
| Crankshaft pulley bolt breaks | ||||||
| POWER TRAIN | ||||||
| PE88023 | GENERAL MOTORS CORP. | 02/05/1988 | 04/08/1988 | SHIFTER FAILURE | 88V050000 | |
| There is no summary currently available | ||||||
| SEAT BELTS | ||||||
| DP87009 | GENERAL MOTORS CORP. | 12/30/1986 | 02/10/1987 | SAFETY BELTS | ||
| Safety belts | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| EA83004 | GENERAL MOTORS CORP. | 10/22/1982 | 07/15/1983 | CARBURETOR PLUG POPS OUT | 83V027000 | |
| There is no summary currently available | ||||||
| EA83004 | GENERAL MOTORS CORP. | 10/22/1982 | 07/15/1983 | CARBURETOR PLUG POPS OUT | 82V106000 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 04/18/1995 | 8 | ||
| Vehicle smokes and melts wires and harness box to each other against firewall when vehicle is turned on. *skd | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 11/05/1994 | 5 | ||
| Intermittently stalling. | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 03/16/1995 | 6 | ||
| Wiring harness that lies against firewall smokes/burns/melts when starting vehicle. *aw | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 11/05/1994 | 5 | ||
| Vehicle smokes/melts electrical wires. *aw | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| The driver and passenger side seat belt buckle can't get it to buckle it is hard to lock. tt | |||