Chevrolet Chevrolet 1989
Model Chevrolet made in 1989 by Chevrolet got 2 consumer complains there are 3 investigations as well as 3 service bulletins. Consumer complaints with reference, among others things, to service brakes, hydraulic, tires. Technical service bulletines regarding air bags, seats and service brakes, hydraulic. The car had some investigations: engine and engine cooling, seat belts and service brakes, hydraulic.
Model 1989
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS - ON-OFF SWITCH ASSEMBLY | |||||
| 990941004 | 01/01/2000 | 739023 | 609756 | Information regarding switches to turn off and on frontal air bags for passenger cars and trucks. *tt | 04/07/2000 |
| SEATS | |||||
| 990940004 | 01/01/2000 | 731611 | 609743 | General motors began providing child restrain seat top tether hardware packages to customers in the united states who requested them. *tt | 04/07/2000 |
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||||
| 435009 | 12/01/1994 | 37950 | New diagnosis and correction procedures for front brake pulsation. *tw | 02/09/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | ||||||
| PE94031 | GENERAL MOTORS CORP. | 03/29/1994 | 07/29/1994 | ENGINE COMPARTMENT FIRES | ||
| There is no summary currently available | ||||||
| SEAT BELTS | ||||||
| DP90016 | GENERAL MOTORS CORP. | 08/14/1990 | 12/14/1990 | AUTOMATIC SEAT BELTS | ||
| Automatic seat belts | ||||||
| SERVICE BRAKES, HYDRAULIC | ||||||
| DP94004 | GENERAL MOTORS CORP. | 06/20/1994 | 08/17/1994 | BRAKE CALIPER CORROSION | ||
| Brake caliper corrosion | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 12/15/1997 | 1 | ||
| Brakes on the vehicle failed causing the driver to loose control of the vehicle and collide with concrete divider, driver sustained no injuries. (new jersey accident report). | |||
| TIRES | |||
| 09/23/2003 | 1 | ||
| Vehicle experienced a tire blow out. *mr the consumer felt a slight rattle and a loud bang before the blowout occurred, the vehicle went to the right, struck a sign and then came to rest in a ditch. *sc *jb | |||