Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE93009 | GENERAL MOTORS CORP. | 02/26/1993 | 06/30/1993 | FUEL FILTER FIRES | ||
| There is no summary currently available | ||||||
| PE90115 | GENERAL MOTORS CORP. | 08/29/1990 | 01/23/1991 | FUEL TANK SEPARATION | ||
| There is no summary currently available | ||||||
| EA92024 | GENERAL MOTORS CORP. | 06/26/1992 | 01/31/1994 | STICKING THROTTLE | ||
| There is no summary currently available | ||||||
| PE92021 | GENERAL MOTORS CORP. | 02/24/1992 | 06/26/1992 | STICKING THROTTLE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VEHICLE SPEED CONTROL | |||
| 05/25/1994 | 1 | ||
| Cruise control failed. mjs | |||
| 1 | |||
| Cruise control resume switch failed. | |||