Chevrolet Corsica 1994
Model Corsica made in 1994 by Chevrolet got 157 consumer complains there is 1 recall as well as 30 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and fuel system, gasoline. There was one recall concerning suspension . The car has 2 modeles with engines 2.20l, 3.10l.
Model 1994
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| (2.20L) | 4 | Lockup/automatic, 3 gears | FWD | 25/31/27 | 27/39/32 | Regular | $ 666 | 4 | 930823 |
| (3.10L) | 6 | Lockup/automatic, 3 gears | FWD | 20/28/22 | 22/35/26 | Regular | $ 819 | 4 | 930826 |
| (3.10L) | 6 | Lockup/automatic, 4 gears | FWD | 21/29/24 | 23/38/28 | Regular | $ 751 | 4 | 930921 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 20 | ||
| ENGINE AND ENGINE COOLING | 9 | 11 | ||
| FUEL SYSTEM | 3 | 1 | ||
| POWER TRAIN | 6 | 3 | ||
| SERVICE BRAKES | 7 | 36 | ||
| STEERING | 1 | 6 | ||
| STRUCTURE | 1 | 12 | ||
| SUSPENSION | 1 | 1 | 8 | |
| VEHICLE SPEED CONTROL | 1 | 4 | ||
| AIR BAGS | 7 | |||
| EQUIPMENT | 1 | |||
| EXTERIOR LIGHTING | 13 | |||
| INTERIOR LIGHTING | 2 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| OTHER | 3 | |||
| SEAT BELTS | 12 | |||
| SEATS | 8 | |||
| TIRES | 2 | |||
| VISIBILITY | 3 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| IA | SIOUX CITY | 51101 | KNOEPFLER | |
| VA | TAPPAHANOCK | CHANDLER CHEVROLET |