Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY | |||||
| 3118 | 01/01/2004 | 10010069 | Wind noise or water leak at top of door glass-adjustment tips. *sc | 11/03/2004 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - REAR WINDOW | |||||
| 030844005B | 01/01/2005 | 030844005C | 10005588 | Poor radio reception or radio static/ increased interference with rear window defogger on or some rear window defogger grids may be inoperative. *tt | 03/04/2004 |
| VISIBILITY - GLASS, SIDE/REAR | |||||
| 01387A | 11/18/2003 | 10004235 | Service vme involving blotches in all glass. *tt | 11/24/2003 | |
| 01418 | 11/18/2003 | 10004222 | Blotches in all glass. service vme. *tt | 11/21/2003 | |
| 050703 | 05/07/2003 | 10003635 | Blotchy or spotty condition present in the glass due to the tempering process used to meet european requirements. *tt | 10/27/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - WINDSHIELD | |||
| 04/28/2003 | 100 | ||
| When any light shines on the windshield the dashboard reflects and cause an illusion that's blinding. | |||