Chevrolet P Series 1995
Model P Series made in 1995 by Chevrolet got 7 consumer complains as well as 21 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling and power train. Technical service bulletines regarding electrical system and engine and engine cooling.
Model 1995
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| 677153A | 06/01/1997 | 67-71-53 | 52572 | No upshift/2nd gear only after cold start-intermittent dtc 87 - high ratio error (replace eprom). *tw | 08/21/1997 |
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 01404 | 12/01/1995 | 46864 | Some customers may comment about a starter click-no-crank condition in cold ambient temperatures below 15 degrees f. *sd | 04/25/1996 | |
| 576403 | 05/01/1995 | 44055 | Starter motor continues to run or crank after the engine is running or turned off (solenoid ground wire). *tw | 11/01/1995 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 776306 | 02/01/1998 | 600430 | Comments of a no start, stall condition. *yc | 05/14/1998 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 000601023A | 12/01/2001 | 000601023 | 628938 | Information used when diagnosing noise conditions such as engine rattle noise, spark knock at 2000 - 2500 rpm range, under a moderate to heavy load with a warmed up engine. *tt | 03/25/2002 |
| 000604002 | 01/01/2000 | 609709 | Subject regarding a hard, no start or excessive gray or white smoke condition on start up after recent glow plug replacement. *tt | 04/06/2000 | |
| 576115 | 06/01/1995 | 43026 | Unknown | 11/01/1995 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| 98831110 | 02/01/1998 | 600270 | Vehicles with 6.0l and 7.0l engines (vins p, m - rpos ls0, lr0) may exhibit engine exhaust noise which is loudest during cold engine operation. *yc | 05/01/1998 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||||
| 376602A | 01/01/1995 | 37-66-02 | 39070 | New cast iron exhaust manifold and stainless steel gasket to correct engine noise condition. *tw | 03/06/1995 |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| 666309 | 04/01/1997 | 52350 | Engine hard to start (replace fuel pump pulsator). *tw | 07/24/1997 | |
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||||
| 00064C | 09/01/2002 | 00064B | 635817 | A failure of the electronic diesel fuel injection pump, leaking to complaints of poor performance or fuel economy, hard / no starts, hesitation, as well as illumination of the service engine soon light. *tt | 11/01/2002 |
| 00064B | 02/01/2002 | 0006A | 629423 | Some customers may experience a failure of the electronic diesel fuel injection pump. *jg | 04/02/2002 |
| 00064B | 02/01/2002 | 00064A | 628910 | Special policy adjustment for vehicles experiencing a failure of the electronic diesel fuel injection pump, leading to complaints of poor performance of fuel economy, hard/ no starts, hesitation, as well as illumination of the service engin | 03/22/2002 |
| 00064A | 03/23/2001 | 00064 | 619204 | Special policy adjustment for vehicles experiencing a failure of the electronic diesel fuel injection pump leading to complaints of poor performance or fuel economy, hard / no starts, hesitation, as well as illumination of the service engin | 05/18/2001 |
| 00064A | 03/01/2001 | 00064 | 619170 | Some vehicles may experience a failure of the electronic diesel fuel injection pump, leading to complaints of poor performance or fuel economy, hard / no starts, hesitation, as well as illumination of the service engine soon light. | 05/17/2001 |
| 00064 | 09/19/2000 | 619065 | Deductible reimbursement clarification and vin breakpoint correction to 00064 - special policy adjustment - electronic diesel-fuel injection pump failure - repair / replace. *tt | 05/11/2001 | |
| 00064 | 09/01/2000 | 6092348 | Failure of the electronic diesel fuel injection pump, leading to complaints of poor performance or fuel economy, hard / no starts, hesitation, illumination of the service engine soon light. *tt | 12/05/2000 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| CAMP/95C32 | 06/01/1995 | 43002 | Unknown | 11/01/1995 | |
| STEERING | |||||
| 523201 | 08/01/1995 | 45813 | Steering wander or steering pull (set correct component specifications and load vehicle properly). *sd | 04/25/1996 | |
| UNKNOWN OR OTHER | |||||
| MSG95C24/C32 | 08/01/1995 | 45860 | The subject campaigns are both being revised to increase the time allowance for for the g-van models to 2.4 hours. *sd | 04/25/1996 | |
| VEHICLE SPEED CONTROL | |||||
| 776306A | 08/01/1998 | 609676 | Fuel solenoid driver located on the side of the fuel injection pump failed, causing vehicle to no start or stall. | 04/06/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
| 02/24/1997 | |||
| Design of the thermostat is inadequate for a p72 chassis. this causes the fan clutch and water pump to fail, and vehicle to overheat while traveling up hills. please provide further information. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 11/20/2001 | 1 | 04/01/1996 | |
| No summary listed for above vehicle. *ak | |||
| 06/30/1995 | 0 | ||
| Engine compartment fire. *sd | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 06/02/1995 | 2 | ||
| Transmission failed. *sd | |||
| STEERING - LINKAGES - LINK - DRAG - CONNECTION | |||
| 06/12/1996 | 1 | 02/24/1995 | |
| Drag link failed. | |||
| SUSPENSION - FRONT | |||
| 05/09/1995 | 1 | 02/24/1995 | |
| Misalignment. | |||
| SUSPENSION - FRONT - CONTROL ARM | |||
| 06/12/1996 | 1 | 02/24/1995 | |
| Left lower ball joint replaced. | |||