Chevrolet Pickup 1972-2003
Model Pickup made by Chevrolet got 6 consumer complains as well as 2 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding structure and tires.
Car model
| Name | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|
| Chevrolet Pickup 1972 | 0 | 0 | 0 | 4 |
| Chevrolet Pickup 1973 | 0 | 1 | 0 | 1 |
| Chevrolet Pickup 1974 | 0 | 1 | 0 | 0 |
| Chevrolet Pickup 1975 | 0 | 1 | 0 | 2 |
| Chevrolet Pickup 1976 | 0 | 1 | 0 | 0 |
| Chevrolet Pickup 1977 | 0 | 1 | 0 | 0 |
| Chevrolet Pickup 1978 | 0 | 1 | 0 | 1 |
| Chevrolet Pickup 1979 | 0 | 1 | 0 | 0 |
| Chevrolet Pickup 1990 | 0 | 0 | 0 | 13 |
| Chevrolet Pickup 1991 | 0 | 0 | 5 | 17 |
| Chevrolet Pickup 1992 | 0 | 0 | 5 | 8 |
| Chevrolet Pickup 1994 | 1 | 1 | 4 | 59 |
| Chevrolet Pickup 1995 | 1 | 1 | 0 | 90 |
| Chevrolet Pickup 1996 | 1 | 1 | 2 | 75 |
| Chevrolet Pickup 1997 | 1 | 1 | 0 | 116 |
| Chevrolet Pickup 1998 | 1 | 3 | 0 | 59 |
| Chevrolet Pickup 1999 | 0 | 8 | 0 | 52 |
| Chevrolet Pickup 2000 | 0 | 6 | 2 | 36 |
| Chevrolet Pickup 2001 | 0 | 6 | 2 | 18 |
| Chevrolet Pickup 2002 | 0 | 3 | 2 | 22 |
| Chevrolet Pickup 2003 | 0 | 6 | 6 | 17 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| STRUCTURE | |||||
| 250900 | 09/25/2000 | 619058 | Subject regarding service bulletin number 99-08-48-001 - wind noise from body side quarter window on full-size pickups. *tt | 05/11/2001 | |
| TIRES | |||||
| 091000 | 10/09/2000 | 617662 | Subject regarding proper tire inflation levels for the all-new 2500 hd and 3500 series pickup trucks. *tt | 03/22/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||
| 1 | |||
| Egr valve failed before/after recall repair, causing rough idle/starting difficulties. | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| 1 | |||
| Gasoline leak. | |||
| STEERING - LINKAGES - TIE ROD ASSEMBLY | |||
| 06/06/2001 | 1 | ||
| Both outer tie rod ends were replaced. *slc | |||
| SUSPENSION - FRONT - WHEEL BEARING | |||
| 05/30/2001 | 1 | ||
| B67/b01 bearing was installed incorrectly on vehicle, consumer states that this incorrect installation causes lubricant to be thrown into the grease cap, consumer is requesting reimbursement. *slc | |||
| TIRES - TREAD/BELT | |||
| 06/01/1998 | 1 | ||
| Rs4 model after market tire lt225/75r16 size. tread on the left front firestone steeltex tire separated at highway speeds. the air remained in the tire. *ak dot vd1l1xe, consumer stated prior to tire failure, vehicle experienced shimmy and steering wheel was hard to control. *slc | |||