Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SUSPENSION | ||||||
| PE90039 | GENERAL MOTORS CORP. | 02/05/1990 | 06/29/1990 | SPARE TIRE CARRIER FAILURE | ||
| There is no summary currently available | ||||||
| PE88047 | GENERAL MOTORS CORP. | 04/19/1988 | 11/07/1988 | REAR AXLE FAILURE | ||
| There is no summary currently available | ||||||
| EA89003 | GENERAL MOTORS CORP. | 11/07/1988 | 08/24/1990 | REAR AXLE SHAFT | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION - FRONT - SHOCK ABSORBER | |||
| 11/30/1994 | 0 | ||
| Left rear shock absorber fell off due to being corroded. *skd | |||