Chevrolet Suburban 1988
Model Suburban made in 1988 by Chevrolet got 33 consumer complains there are 4 recalls as well as 2 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling, equipment and fuel system, gasoline. Technical service bulletines regarding engine and engine cooling, power train. There were some recalls concerningfuel system, gasoline, power train and seat belts.
Model 1988
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
| Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
| Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
| Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
| Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| POWER TRAIN - AUTOMATIC TRANSMISSION | ||||||||||||||||
| 93V016000 | GENERAL MOTORS CORP. | from 12/01/1986 to 08/01/1992 | V (Vehicle) | 1702880 | 03/13/1993 | ODI | GENERAL MOTORS CORP. | 02/01/1993 | 02/04/1993 | |||||||
| Defect Summary | Unanticipated heat in the transmission can force the transmission fluid out of the vent tube. | |||||||||||||||
| Consequence Summary | The vented transmission fluid can catch fire if exposedto a source of ignition. | |||||||||||||||
| Corrective Summary | Install a longer transmission vent hose routed to the left side of the engine compartment of the vehicle. | |||||||||||||||
| Notes | System: power train.vehicle description: light trucks with 5.0 l, 5.7 l, and 7.4 l engines and 4l60,4l60-e, and 3l80 automatic transmissions. | |||||||||||||||
| SEAT BELTS - FRONT - WEBBING | ||||||||||||||||
| 89V010000 | GENERAL MOTORS CORP. | from 05/01/1988 to 05/01/1988 | V (Vehicle) | 277 | 03/08/1989 | MFR | GENERAL MOTORS CORP. | 01/30/1989 | 02/06/1989 | |||||||
| Defect Summary | Drivers seat and/or shoulder belt locking mechanism may not operate. | |||||||||||||||
| Consequence Summary | In a crash, affected belts would not lock, therebyincreasing the possibility of injury to the seat occupant. | |||||||||||||||
| Corrective Summary | Install a new drivers seat belt assembly. | |||||||||||||||
| Notes | System: seat belt.vehicle description: van type passenger vehicle equipped with bucket seats andgray interior trim. | |||||||||||||||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | ||||||||||||||||
| 93V119000 | GENERAL MOTORS CORP. | V (Vehicle) | 341364 | 11/08/1993 | ODI | GENERAL MOTORS CORP. | 08/02/1993 | 07/26/1993 | ||||||||
| Defect Summary | Severe corrosion due to road salt at the joint of the stamped steel center section and the cast outer section can cause the sections to separate. | |||||||||||||||
| Consequence Summary | Separation of the rotor sections can cause loss ofbraking ability in the affected wheel. this could result in increased stoppingdistance and/or loss of vehicle control and an accident. | |||||||||||||||
| Corrective Summary | Replace the front brake rotors with new rotors with a corrosion protection coating. however, if replacement of brake linings are necessary, it will be done at owner's expense since brake linings are normal maintenance items. | |||||||||||||||
| Notes | System: brakes; hydraulic; disk rotors.vehicle description: light trucks and vans sold or registered in the followingstates: ct, il, in, ma, me, mi, nh, nj, ny, oh, pa, ri, vt, and wi.notes: the vehicles involved can be identified by the following: the 5thcharacter of the vehicle identification number must be a k or l, and theseventh character must be 3,4,5,6, or 9.if your vehicle is presented to an authorized dealer on an agreed uponservice date, and the remedy is not provided within a reasonable amount of timeand free of charge or the remedy does not correct the safety-related defect ornoncompliance, please contact your nearest gmc truck zone office. the telephonenumbers of the zone offices are listed in your warranty and owner's assistanceinformation manuals. also contact the national highway traffic safetyadministration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||||
| 376602A | 01/01/1995 | 37-66-02 | 39070 | New cast iron exhaust manifold and stainless steel gasket to correct engine noise condition. *tw | 03/06/1995 |
| POWER TRAIN | |||||
| 990730016A | 10/01/2002 | 990730016B | 10007838 | Diagnostic information for intermittent transmission downshift, slip, busy/cycling tcc or noisy cooling fan. *tt | 07/12/2004 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 07/28/1997 | 1 | ||
| Because of broken crankshaft the vehicle needed new motor and transmission. yh | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 07/15/1999 | 4 | 04/01/1994 | |
| While driving, vehicle stalls out, took vehicle to dealership 4 times, and had engine replaced. however, problem still occurring. *ak consumer stated there was water in air the fliter housing and vehicle overheated and died, also notices a rattling coming from right hand side of vehicle when engine is running. dealer replaced engine wih used engine. *tt | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| The fuel tank leak , the air conditioner went out and replace the transmission purchase truck used. tt | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| Had to get a new gas tank because the baffle came loose in the gas tank and whenever going around a corner the car would die. please describe details. *ak | |||
| The fuel tank leak , the air conditioner went out and replace the transmission purchase truck used. tt | |||
| 07/05/1995 | |||
| Fuel tank, between the skid plate and form, absorb water and rot out fuel the fuel tank. *ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 1 | |||
| The transmission failed. | |||
| 01/06/1997 | 0 | ||
| Trying to pass other vehicles, will not downshift, would free spin/rev motor, had transmission replaced once, dealer replaced certain parts in vehicle, but problem in transmission still exists. have receipts. *ak | |||
| The fuel tank leak , the air conditioner went out and replace the transmission purchase truck used. tt | |||
| SEAT BELTS - FRONT - RETRACTOR | |||
| 04/01/1996 | 1 | 06/01/1988 | |
| Seat belt ratchet jams/locks. | |||
| SEAT BELTS - FRONT - WEBBING | |||
| 12/01/1996 | 2 | ||
| Rear seat belt on both sides are hard to pull to fasten and do not catch when vehicle suddenly goes forward. | |||
| SEATS | |||
| 01/13/2006 | 105000 | 1 | 11/01/2001 |
| Dt*: the contact stated while sitting in the vehicle the driver's seat bolt fractured causing the seat to fall backward. an independent repair shop replaced the bolt. | |||
| The bolts that hold the driver's bucket seat in the upright position sheared off, causing the seat to release from the upright position. please give any further details. *ak | |||
| SEATS - FRONT ASSEMBLY - RECLINER | |||
| 05/10/2003 | 131098 | 1 | 07/10/1996 |
| Single bolt that attaches seat back to seat base failed, causing seat back to fall back leaving me looking at the ceiling. i was stopped when this happened. had i been driving their would certainly been a loss of control and serious injury or deaths could have resulted. the design of this seat is awful. on the adjustment side there are two bolts attaching the seat back to the seat bottom. if either bolt fails the seat back collapses without warning. *nlm | |||
| 11/10/1998 | 1 | 06/01/1988 | |
| Single bolt holding seatback upright suddenly failed,leaving driver flat on his back, looking up at the ceiling. this occurred just after i had travelled 120 miles on the interstate, at the listed speed limit of 75 mph. had the vehicle not been stopped when the bolt failed, i most likely would have lost control and crashed. *ak | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| When depressing brake pedal a hissing noise is heard and the brake pedal travels to floorboard, causing extended stopping distance. service technician stated brake booster needed to be replaced. please provide further information. *ak | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - MASTER CYLINDER | |||
| 1 | |||
| Master cylinder failed;brake pedal feels soft and in cold weather, it goes all the way to the floor. *ak | |||
| 01/01/1989 | |||
| Master cylinder failed; brake pedal has always felt soft and in cold weather, the brake pedal goes to the floor. *ak | |||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST | |||
| When depressing brake pedal a hissing noise is heard and the brake pedal travels to floorboard, causing extended stopping distance. service technician stated brake booster needed to be replaced. please provide further information. *ak | |||
| STRUCTURE - BODY - DOOR | |||
| Experience intermittent failure of automatic door locks, when won't unlock, and can't open manually. tt | |||
| STRUCTURE - BODY - TAILGATE | |||
| Consumer was in the driver side seat broke and recline backward purchase truck used . *ak | |||
| TIRES | |||
| 06/05/2008 | 84571 | 1 | |
| I purchased four premium bridgestone tires ($168 each). two of these have now failed prematurely due to catastrophic tread separation. the first was at 29,000 miles, the second at 32,000 miles. both still had plenty of tread depth remaining. i believe that my safety is at risk with the two remaining tires. these tires were never driven off-road, and were well cared for prior to sudden failure. the tire model was bridgestone r273swp. *tr | |||
| 10/20/2007 | 84500 | 1 | 09/03/2001 |
| Purchased four bridgestone r273 swp premium tires in 2001 ($168 each) from bridgestone dealer. vehicle is 1988 chevrolet suburban, used for on-road use only. vehicle is garaged daily, only driven ~5000 miles per year. tire size is 235-85r16e. total mileage on tires is 29,000 miles. estimated remaining tread life 50% (9/32). left rear tire suddenly had tread separation while driving on freeway. tire did not lose air, but tread separated from casing and steel belts were visible for approx 6-8 in area of separation. there was no puncture or any other visible evidence for cause of failure. dealer replaced tire for free, only charging for balance/etc. however, i'm concerned about the other three tires. has there been any history of failures/recalls on this tire? should i insist that bridgestone replace the remaining three tires for free? *tr | |||
| 01/19/2001 | 1 | ||
| While driving, front driver firestone wilderness at tire blewout the sidewall, tire split from bead to tread, dot 8xhl1py179. *slc | |||
| 09/28/2000 | 1 | ||
| Left rear tire blew out while driving (firestone firehawk rmt lt2677516). nlm | |||
| 06/01/2000 | |||
| Pe00 020; was traveling about 60mph on highway and a passer by was pointing to his tire. there was a lump inside of his left rear tire. also, was pulling a boat. tires are firestone duker p26575. there were no injuries.*ak | |||
| TIRES - SIDEWALL | |||
| 06/15/2001 | 2 | ||
| Firestone, fr480, p235/75r15 dot vnh, replacement tires with 20000 miles on a 1988, chevrolet, suburban. while driving 30-35 mph right rear tire developed a split near tread line of tire. on july 3 2001 while driving 30-35 mph , right front tire developed a split near tread of tire. no accident.*ak *slc | |||
| TIRES - TREAD/BELT | |||
| 05/12/2005 | |||
| Dt contact states he purchased a set of general tires, one of the tires developed a huge flat spot after 7,000 miles of driving. the manufacturer stated the flat spot was not covered in the warranty. the contact states every time the wheel is turned there is vibration. the tires are regularly maintained. contact feels that there is a defect in construction of the tires. *nm | |||
| 06/10/2000 | 2 | 05/01/1988 | |
| While driving approximately 55mph, heard a thump, thump noise & then vehicle gave a jerk. stopped vehicle & checked tires. noticed left rear tire had blown & tread had separated from tire. they were bridgestone dueler at 31x10.50r15. they were replacement tires, and not the original tires which blew out at 6,000 miles. changed tire & drove to tire shop. had it replaced with a different type of tire. do not have tire. *ak two days later right rear tire blew out and the vehicle turned over causing the trailer and the vehicle to wreck. the driver and the passengers were injured. *yh | |||
| VEHICLE SPEED CONTROL | |||
| 02/02/1995 | 1 | ||
| With windshield wipers activated, cruise control also activated at 65 mph, causing engine to go into hard accceleration until deactivated by brake pedal. *ak | |||
| VISIBILITY - GLASS, SIDE/REAR | |||
| 04/05/1995 | 5 | ||
| Rear tailgate window broke/shattered 5 times upon closing door. *skd | |||
| WHEELS - LUGS/NUTS/BOLTS | |||
| 06/29/1996 | 1 | ||
| Lug bolts sheared off, causing wheel to fall off/accident. (ohio state police report) *dh | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | SAN DIEGO | 92126 | BRIDGESTONE | 858-271-0260 |
| PA | CRESSONA | 17929 | HILLSIDE AUTO |