Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | ||||||
| PE03010 | CHRYSLER GROUP LLC | 02/27/2003 | 09/02/2003 | THROTTLE CONTROL FAILURE | ||
| Based on the low failure rate, the absence of failures over the past year, the absence of injuries, and odi's field investigation of incident vehicles, a safety-related defect trend has not been identified at this time.accordingly, this investigation is closed.the closing of this investigation does not constitute a finding by nhtsa that no safety-related defect exists.the agency will take further action if warranted by the circumstances. see attached report for additional information. | ||||||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | ||||||
| PE03010 | CHRYSLER GROUP LLC | 02/27/2003 | 09/02/2003 | THROTTLE CONTROL FAILURE | ||
| Based on the low failure rate, the absence of failures over the past year, the absence of injuries, and odi's field investigation of incident vehicles, a safety-related defect trend has not been identified at this time.accordingly, this investigation is closed.the closing of this investigation does not constitute a finding by nhtsa that no safety-related defect exists.the agency will take further action if warranted by the circumstances. see attached report for additional information. | ||||||
| VEHICLE SPEED CONTROL - CABLES | ||||||
| PE03010 | CHRYSLER GROUP LLC | 02/27/2003 | 09/02/2003 | THROTTLE CONTROL FAILURE | ||
| Based on the low failure rate, the absence of failures over the past year, the absence of injuries, and odi's field investigation of incident vehicles, a safety-related defect trend has not been identified at this time.accordingly, this investigation is closed.the closing of this investigation does not constitute a finding by nhtsa that no safety-related defect exists.the agency will take further action if warranted by the circumstances. see attached report for additional information. | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE03010 | CHRYSLER GROUP LLC | 02/27/2003 | 09/02/2003 | THROTTLE CONTROL FAILURE | ||
| Based on the low failure rate, the absence of failures over the past year, the absence of injuries, and odi's field investigation of incident vehicles, a safety-related defect trend has not been identified at this time.accordingly, this investigation is closed.the closing of this investigation does not constitute a finding by nhtsa that no safety-related defect exists.the agency will take further action if warranted by the circumstances. see attached report for additional information. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VEHICLE SPEED CONTROL | |||
| 03/19/2004 | 21709 | 3 | 07/11/2002 |
| While driving at any speed vehicle stalled. vehicle was driven to the dealership, and technician replaced throttle sensor, but problem recurred. *ak *nm | |||