Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT | |||||
| 2400204 | 07/30/2004 | 2400204A | 10009729 | Air conditioner and heater performance. *tt | 10/19/2004 |
| 1801201 | 05/25/2001 | 620066 | Subject regarding generic scan tool (gst), publication no. 81-170-00008 provided with this technical service bulletin to provide reference information when using generic scan tool on obdii vehicles. *tt | 07/11/2001 | |
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 084199 | 12/10/1999 | 6089719 | Subject regarding cd mechanism shipping procedure. *tt | 02/24/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL | |||
| 01/01/2000 | 0 | 1 | 12/18/1999 |
| Indoor overhead temperature gauge hangs up. takes driving several miles to register correct outside temperature. my 1994 did the same. *la | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 01/01/2000 | 0 | 1 | 12/18/1999 |
| Car temperature and air conditioning is unstable. cold air coming in when warm air is called for and vise-versa. *la | |||