Chrysler New Yorker 1990
Model New Yorker made in 1990 by Chrysler got 120 consumer complains, 1 investigation there are 3 recalls as well as 31 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had one investigation (service brakes, hydraulic). There were some recalls concerningservice brakes, hydraulic, visibility. The car has 2 modeles with engines 3.0l, 3.3l.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 19/26/22 | 22/34/26 | Regular | $ 717 | 5 | 891003 |
| ( 3.3L) | 6 | Lockup/automatic, 4 gears | FWD | 19/26/22 | 21/34/25 | Regular | $ 717 | 5 | 890816 |
| ( 3.3L) | 6 | Lockup/automatic, 4 gears | FWD | 18/25/20 | 19/32/24 | Regular | $ 788 | 6 | 890816 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 4 | 5 | ||
| ELECTRICAL SYSTEM | 5 | 9 | ||
| ENGINE AND ENGINE COOLING | 3 | 10 | ||
| POWER TRAIN | 11 | 11 | ||
| SEATS | 3 | |||
| STRUCTURE | 2 | |||
| VEHICLE SPEED CONTROL | 3 | 1 | ||
| SERVICE BRAKES | 2 | 1 | 47 | |
| VISIBILITY | 1 | 6 | ||
| EQUIPMENT | 3 | |||
| EXTERIOR LIGHTING | 2 | |||
| FUEL SYSTEM | 16 | |||
| OTHER | 2 | |||
| SEAT BELTS | 2 | |||
| STEERING | 2 | |||
| SUSPENSION | 2 | |||
| TIRES | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | PERRIS | 92570 | PERRIS VALLEY AUTO CENTER | 909-657-7371 |
| CO | ENGLEWOOD | 80110 | SHIP'S | 303 788 1800 |
| WA | MOSES LAKE | 98837 | C AND V AUTO SALES |