Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| SUSPENSION | |||||
| 021699 | 12/31/1999 | 030298 | 609986 | Some vehicles may exhibit a constant lead or pull on a flat non-crowned road. *tt | 04/12/2000 |
| 020398 | 05/29/1998 | 601681 | Vehicle leads or pulls on flat non-crowned road. *yc | 11/10/1999 | |
| 020897 | 10/03/1997 | 54120 | Conditions with vehicle leads or pulls on a flat non-crowned road. *yc | 03/30/1998 | |
| SUSPENSION - FRONT | |||||
| 020697 | 06/27/1997 | 52537 | Vehicle lead to right under acceleration. *tw | 08/14/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION - FRONT | |||
| 10/26/2004 | 3 | ||
| Consumer stated that while driving there was too much play in steering, and steering was too loose. she took the vehicle to a mechanic, and was told that the rack and pinion/ inner tie rod, and bushings were too loose. consumer will take the vehicle to a dealer later.*ak | |||