Dodge D100 1992
Model D100 made in 1992 by Dodge got 1 consumer complain as well as 1 investigation. Consumer complaints with reference to service brakes, hydraulic. . The car had one investigation (service brakes, hydraulic). The car has 3 modeles with engines 3.9l and 5.2l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.9L) | 6 | Lockup/automatic, 3 gears | RWD | 15/17/16 | 17/22/19 | Regular | $ 1125 | 12 | 910821 |
| ( 3.9L) | 6 | Lockup/automatic, 4 gears | RWD | 15/20/17 | 17/25/20 | Regular | $ 1058 | 12 | 910821 |
| ( 3.9L) | 6 | Manual, 5 gears | RWD | 15/19/17 | 17/24/19 | Regular | $ 1058 | 12 | 910821 |
| ( 5.2L) | 8 | Lockup/automatic, 4 gears | RWD | 13/17/14 | 14/21/17 | Regular | $ 1285 | 12 | 910821 |
| ( 5.2L) | 8 | Manual, 5 gears | RWD | 13/17/14 | 14/22/17 | Regular | $ 1285 | 12 | 910821 |
| ( 5.9L) | 8 | Automatic, 4 gears | RWD | 11/13/12 | 12/17/14 | Regular | $ 1499 | 12 | 910821 |
| ( 5.9L) | 8 | Manual, 5 gears | RWD | 11/14/12 | 12/18/14 | Regular | $ 1499 | 12 | 910821 |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE92072 | CHRYSLER GROUP LLC | 08/26/1992 | 12/29/1992 | MASTER CYLINDER FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 04/16/1996 | |||
| When driver applies the brakes, the front end will vibrate continually. *ak | |||