Dodge D150 1989
Model D150 made in 1989 by Dodge got 2 consumer complains there are 2 investigations as well as 1 recall. Consumer complaints with reference to service brakes, hydraulic. . The car had some investigations: service brakes, hydraulic, vehicle speed control. There was one recall concerning structure .
Model 1989
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE - BODY - BUMPERS | ||||||||||||||||
| 90V124000 | CHRYSLER CORPORATION | from 07/01/1987 to 05/01/1990 | V (Vehicle) | 26600 | 01/05/1991 | OVSC | CHRYSLER GROUP LLC | 07/06/1990 | 07/31/1990 | 571 | 301 | |||||
| Defect Summary | In a rear end collision, the pickup box crossmember could contact the fuel pump modules fuel line, causing a fuel leak which would be in non-compliance with fmvss 301. | |||||||||||||||
| Consequence Summary | Consequence of defect: leakage of fuel could cause a fire if a source of ignition is present. | |||||||||||||||
| Corrective Summary | Install two pickup box reinforcement blocker brackets to the undercarriage to eliminate contact with fuel line. | |||||||||||||||
| Notes | System: rear bumper; fuel system; fmvss 301.vehicle description: pickup trucks with 6 1/2 foot boxes, efi, and no rear bumper. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE93054 | CHRYSLER GROUP LLC | 05/27/1993 | 12/29/1993 | POOR BRAKE PERFORMANCE | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE89110 | CHRYSLER GROUP LLC | 04/05/1989 | 06/26/1989 | FUEL TANK STRAP FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 02/13/1995 | |||
| Brake and anti lock light comes on and brakes locked up. tt | |||
| SERVICE BRAKES, HYDRAULIC - SWITCHES - BRAKE WARNING | |||
| 02/13/1995 | |||
| Brake and anti lock light comes on and brakes locked up. tt | |||