Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - OTHER - LABELS | ||||||||||||||||
| 90V169000 | CHRYSLER CORPORATION | from 07/01/1990 to 08/01/1990 | V (Vehicle) | 300 | 10/15/1990 | MFR | CHRYSLER GROUP LLC | 09/04/1990 | 09/28/1990 | 571 | 110 | |||||
| Defect Summary | Incorrect tire pressure placard was installed on cars; does not comply with fmvss 110. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Install correct placard containing proper pressure information. | |||||||||||||||
| Notes | System: tire placard; fmvss 110.vehicle description: passenger cars.cosequence of defect: use of incorrect tire pressure could result in excessivewear and damage. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 081698 | 04/17/1998 | 600862 | Information on installation of radio transmitting equipment. *ak | 11/12/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 04/04/1992 | |||
| Air conditioner compressor malfunctioned, causing air conditioning to stop functioning. *ak | |||