Dodge Daytona 1992
Model Daytona made in 1992 by Dodge got 19 consumer complains there are 2 recalls as well as 38 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. There were some recalls concerningsteering, structure. The car has 3 modeles with engines 2.2l, 2.5l and 3.0l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.2L) | 4 | Manual, 5 gears | FWD | 19/27/22 | 21/34/25 | Premium | $ 921 | 3 | 910821 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 18/24/20 | 20/31/24 | Premium | $ 1012 | 3 | 910821 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 23/27/24 | 25/35/29 | Regular | $ 751 | 3 | 910821 |
| ( 2.5L) | 4 | Manual, 5 gears | FWD | 21/27/23 | 23/35/27 | Premium | $ 881 | 3 | 910821 |
| ( 2.5L) | 4 | Manual, 5 gears | FWD | 23/31/26 | 25/40/30 | Regular | $ 693 | 3 | 910821 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 20/27/23 | 22/35/27 | Regular | $ 783 | 3 | 910821 |
| ( 3.0L) | 6 | Manual, 5 gears | FWD | 19/28/23 | 22/36/26 | Regular | $ 783 | 3 | 910821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 5 | 1 | ||
| ELECTRICAL SYSTEM | 5 | 1 | ||
| ENGINE AND ENGINE COOLING | 5 | 2 | ||
| EQUIPMENT | 2 | |||
| FUEL SYSTEM | 1 | |||
| POWER TRAIN | 12 | 1 | ||
| SEATS | 3 | 2 | ||
| STRUCTURE | 1 | 2 | 7 | |
| VEHICLE SPEED CONTROL | 3 | |||
| STEERING | 1 | 1 | ||
| PARKING BRAKE | 1 | |||
| SERVICE BRAKES | 1 | |||
| SUSPENSION | 1 | |||
| VISIBILITY | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NM | ALBUQUERQUE | 87110 | ZANGARA DODGE | 505-271-1111 |