Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| 070397 | 05/09/1997 | 07-05-93 | 6088786 | Concerns with engine coolant usage. *nlm | 01/07/2000 |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 070397 | 05/09/1997 | 52963 | Various car owner's have expressed interest in using engine coolants made with propylene glycol instead of ethylene glycol. *yc | 11/13/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 180597 | 02/14/1997 | 51978 | Vehicles with 3.0l engines - intake valve deposits - driveway die out, rough idle, lack of power, sags or hesitation. *tw | 07/17/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 090295 | 03/01/1995 | 39980 | Turbo iii cylinder head core plug service/cylinder head valley coolant leak. *tw | 11/01/1995 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||||
| 070394A | 12/01/1994 | 07-03-94 | 39005 | Serpentine belt comes off pulleys. *tw | 02/28/1995 |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| 180197 | 01/17/1997 | 51274 | Erroneous mil illumination with hex code $2e-egr system failure. *jd | 06/27/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 08/09/2002 | 1 | ||
| While driving, consumer smelled smoke coming from the vehicle, he pulled over onto the berm where the vehicle became engulfed in flames, as a result there was heavy fire damage to the entire front end including the undercarriage of te vehicle, potential engine failure (ohio traffic crash report). nlm | |||
| 07/24/2000 | 1 | ||
| Engine failure resulted in vehicle fire, prior to fire the engine light had been illuminating. (ohio traffic crash report) *mjs | |||