Dodge Dodge Truck 1991
Model Dodge Truck made in 1991 by Dodge got 21 consumer complains as well as 1 investigation. Consumer complaints with reference, among others things, to child seat and electrical system. The car had one investigation (service brakes, hydraulic).
Model 1991
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| DP93003 | CHRYSLER GROUP LLC | 05/05/1993 | 05/27/1993 | ANTI-LOCK BRAKES | ||
| Anti-lock brakes | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| CHILD SEAT | |||
| 06/06/1996 | |||
| Css retainer clip and design does not fit a 20lbs child. *ak | |||
| ELECTRICAL SYSTEM | |||
| 06/28/1994 | 1 | ||
| Vehicle has had electrical problems. | |||
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 06/28/1994 | 1 | ||
| Alternator failed prematurely. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 01/09/1992 | |||
| Engine races out of control. | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 06/28/1994 | 1 | ||
| Vehicle has had heater/air conditioner problems. | |||
| POWER TRAIN | |||
| 06/28/1994 | 1 | ||
| Vehicle has had problems with the speedometer/odometer. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| Transmission failed. | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 08/10/1993 | 0 | ||
| Anti-lock brakes malfunction, causing extended stopping distance. *skd | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 400 | 03/16/1991 | ||
| Brakes continues to fail at least 400 times. | |||
| 02/07/1995 | 1 | ||
| Loss of brakes/brake pedal becomes hard to push, also brake warning light comes on in temperatures below 30 degrees. | |||
| STEERING - GEAR BOX (OTHER THAN RACK AND PINION) | |||
| 01/11/2003 | 08/10/1993 | ||
| 91 dodge 250 truck cummins engine steering gear mounting plate develops multiple cracks from steering flex, resulting in plate failure and complete separation from frame----causing loss of all steering condition happening in numerous 1st generation cummins applications in dodge trucks (1989----1994) | |||
| 02/07/1995 | 1 | ||
| Steering gear box/steering pump/vaccum pump and power steering hoses replaced due to power steering failures. *skd | |||
| STEERING - LINKAGES - ARM - IDLER AND ATTACHMENT | |||
| 06/28/1994 | 1 | ||
| Idler arm failed prematurely. | |||
| STEERING - RACK AND PINION | |||
| 3 | 01/09/1992 | ||
| Steering shaft flex joint worn and failed. | |||
| STEERING - WHEEL AND HANDLE BAR | |||
| 01/09/1996 | 1 | ||
| Steering wheel broke off while driving, causing loss of control. (first vehicle on 601592) | |||
| 03/04/1996 | 4 | ||
| Arm in steering column not designed to be serviced, it was rusted from not being able to lube. *dh | |||
| VEHICLE SPEED CONTROL | |||
| 06/28/1994 | 1 | ||
| Speed sensor failed three times. | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 06/28/1994 | 1 | ||
| Vehicle has had heater/air conditioner problems. | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||
| 06/28/1994 | 1 | ||
| Blower switch shorted. | |||
| WHEELS | |||
| 11/02/1995 | 1 | ||
| Wheel out of round, causing vehicle to shimmy. | |||
| WHEELS - RIM | |||
| 1 | 01/04/1991 | ||
| Wheel rims bent 3 times. | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| MT | MISSOULA | 59808 | GRIZZLY MOTORS |