Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | ||||||||||||||||
| 89V237000 | CHRYSLER CORPORATION | from 09/01/1988 to 09/01/1989 | V (Vehicle) | 634000 | 02/21/1990 | MFR | CHRYSLER GROUP LLC | 12/27/1989 | 01/04/1990 | |||||||
| Defect Summary | The engine valve cover gasket may dislocate and allow an engine oil leak at the gasket. | |||||||||||||||
| Consequence Summary | The leakage of oil in the engine compartment could causea fire. | |||||||||||||||
| Corrective Summary | Replace gasket cover with revised cover, and rtv sealant will be applied in place of a gasket. | |||||||||||||||
| Notes | System: engine valve cover gasket.vehicle description: passenger cars, light trucks, and minivans. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| 070397 | 05/09/1997 | 07-05-93 | 6088786 | Concerns with engine coolant usage. *nlm | 01/07/2000 |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 070397 | 05/09/1997 | 52963 | Various car owner's have expressed interest in using engine coolants made with propylene glycol instead of ethylene glycol. *yc | 11/13/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 180597 | 02/14/1997 | 51978 | Vehicles with 3.0l engines - intake valve deposits - driveway die out, rough idle, lack of power, sags or hesitation. *tw | 07/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 12/10/1992 | 0 | ||
| Water pump replaced due to leak. | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 03/14/1994 | 2 | 06/01/1993 | |
| Oil pan gasket failed twice. | |||
| 08/15/1996 | 3 | 05/01/1990 | |
| Recall no- 89v237000, consumer contacted dodge mfr. they were told that their vehicle was not affected by this recall. the valve cover gasket needs to be replaced. *ak consumer states vehicle was taken back 3 times to fix the problem. *slc | |||
| 03/16/1992 | 6 | ||
| Engine pulley broke. | |||
| 08/10/1993 | 0 | ||
| Continuous oil leak problems after 8 repair attempts. | |||
| 03/14/1994 | 4 | ||
| Oil pan gasket failure prior to recall (89v-237), causing oil to leak. *skd | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| Driving at approximately 15-20 mph engine died out. rear coil spring came out which disabled vehicle. dealer replaced rear left coil spring which was missing. rear axle which was rusted/springs/shocks/right spring broke. replaced bar, spring parts and brake cable. *ak | |||
| 01/01/1991 | 1 | ||
| Vehicle stalls intermittently. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 03/16/1992 | 6 | ||
| Broken belt replaced. | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL | |||
| 07/17/1991 | 1 | ||
| Map sensor failed, causing vehicle to stumble/hesitate. *ak | |||