Dodge Dynasty 1992
Model Dynasty made in 1992 by Dodge got 190 consumer complains, 1 investigation there are 2 recalls as well as 36 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had one investigation (service brakes, hydraulic). There were some recalls concerningservice brakes, hydraulic, steering. The car has 3 modeles with engines 2.5l, 3.0l and 3.3l.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 22/28/24 | 24/35/28 | Regular | $ 751 | 5 | 910821 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 20/27/23 | 22/34/27 | Regular | $ 783 | 5 | 910821 |
| ( 3.3L) | 6 | Lockup/automatic, 4 gears | FWD | 19/25/21 | 21/32/25 | Regular | $ 857 | 5 | 910821 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 4 | 14 | ||
| ELECTRICAL SYSTEM | 5 | 7 | ||
| ENGINE AND ENGINE COOLING | 4 | 32 | ||
| EQUIPMENT | 4 | 3 | ||
| POWER TRAIN | 11 | 24 | ||
| SEATS | 3 | 3 | ||
| STRUCTURE | 2 | 4 | ||
| VEHICLE SPEED CONTROL | 3 | 1 | ||
| SERVICE BRAKES | 1 | 1 | 44 | |
| STEERING | 1 | 26 | ||
| EXTERIOR LIGHTING | 2 | |||
| FUEL SYSTEM | 8 | |||
| SEAT BELTS | 3 | |||
| SUSPENSION | 2 | |||
| TIRES | 1 | |||
| VISIBILITY | 6 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | MESA | 85207 | NATHES AUTO MARINE | 4809846922 |