Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR BAGS - FRONTAL - SENSOR/CONTROL MODULE | ||||||||||||||||
| 90V194000 | CHRYSLER CORPORATION | from 09/01/1990 to 10/01/1990 | V (Vehicle) | 398 | 04/14/1991 | MFR | CHRYSLER GROUP LLC | 11/19/1990 | 11/29/1990 | |||||||
| Defect Summary | The two air bag system front impact sensors may not be secured to their mounting brackets. | |||||||||||||||
| Consequence Summary | Air bag will not deploy in a frontal collision if thefront impact sensors are not attached. | |||||||||||||||
| Corrective Summary | Repair to assure proper attachment of front impact sensors to brackets. | |||||||||||||||
| Notes | System: air bag sensors.vehicle description: passenger cars. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS | |||||
| 082700 | 09/29/2000 | 6092304 | Subject regarding non-deployed airbag handling procedures. *tt | 12/04/2000 | |
| 970919083297 | 09/19/1997 | 54423 | Authorized airbag deactivation for medical necessity. *yc | 04/07/1998 | |
| AIR BAGS - ON-OFF SWITCH ASSEMBLY | |||||
| 083799 | 11/12/1999 | 081798C | 6089800 | Daimlerchrysler corporation is now offerinb airbag on / off switches for selected vehicles. *tt | 02/25/2000 |
| 081798 | 12/30/1998 | 603153 | Subject regarding airbag on - off switches. *yc | 02/05/1999 | |
| 081798 REV B | 09/18/1998 | 081798 REV A | 602450 | Subject regarding the airbag on-off switches. *yc | 11/05/1998 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 12/04/1997 | 1 | 08/01/1992 | |
| No deployment of air bag in accident. | |||
| 07/01/1997 | 1 | 08/01/1991 | |
| False deployment of air bag resulted in accident and injury to consumer (burned and tooth knocked out). | |||
| 02/10/1997 | 0 | ||
| Unspecified: air bag was unplugged and lying loose in steering wheel. | |||
| 05/10/1995 | 0 | ||
| No deployment of driver's airbag during accident, causing injury. *aw | |||
| AIR BAGS - FRONTAL | |||
| 03/19/2003 | 1 | ||
| The vehicle was involved in a frontal collision, and the air bags failed to deploy. *jb | |||
| While driving 55 mph and without warning was involved in a head-on collision. upon impact, airbags did not deploy, and consumer sustained bodily injuries. *ak | |||
| 05/05/2001 | |||
| Was travling at about 25 mph when crossing into a nother lane consumer rear ended another vehicle, and air bags did not deploy. has not contacted dealer.*ak | |||
| 07/06/2000 | 1 | 11/01/1999 | |
| Driver's side air bag came out unexpectedly & knocked the driver unconscious. vehicle rearended another due to a sudden stop.*ak | |||
| 04/14/1997 | 1 | ||
| Violent deployment of airbag in accident caused abrasions, burns, whiplash, broken nose, bruised chest. | |||
| 07/03/1997 | |||
| Consumer was involved in an accident on said date and the air bag deployed and burned the side of her face and neck. manufacturer has not been contacted. *ak | |||
| 09/28/1995 | |||
| Driver's side airbag did not deploy in frontal collision at 35 mph. tt | |||
| 05/16/1995 | |||
| Driver side airbag did not deployed upon 12:00 collision at 15-20 mph. tt | |||
| 10/10/1994 | |||
| Airbag deployed and caused driver sweater to catch fire. tt | |||
| AIR BAGS - FRONTAL - SENSOR/CONTROL MODULE | |||
| 08/29/1995 | 9 | ||
| No deployment of driver's air bag during collision, causing injury prior to recall. ( 90v194000.) *sd | |||