Dodge Stealth 1993
Model Stealth made in 1993 by Dodge got 52 consumer complains, 4 investigations there are 2 recalls as well as 7 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, power train and seats. The car had some investigations: steering, visibility and wheels. There were some recalls concerningpower train, service brakes, hydraulic. The car has one 3.0l engine.
Model 1993
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 18/23/20 | 20/29/24 | Regular | $ 900 | 3 | 920901 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 18/24/20 | 20/31/24 | Premium | $ 1050 | 3 | 920901 |
| ( 3.0L) | 6 | Manual, 5 gears | 4WD | 19/25/21 | 21/32/24 | Premium | $ 1000 | 3 | 920901 |
| ( 3.0L) | 6 | Manual, 5 gears | FWD | 18/24/21 | 20/31/24 | Premium | $ 1000 | 3 | 920901 |
| ( 3.0L) | 6 | Manual, 5 gears | FWD | 18/24/20 | 20/31/24 | Regular | $ 900 | 3 | 920901 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 2 | 4 | ||
| POWER TRAIN | 1 | 1 | 19 | |
| SEATS | 3 | |||
| STRUCTURE | 1 | |||
| SERVICE BRAKES | 1 | 4 | ||
| STEERING | 1 | |||
| VISIBILITY | 1 | 2 | ||
| WHEELS | 2 | 2 | ||
| AIR BAGS | 1 | |||
| ENGINE AND ENGINE COOLING | 1 | |||
| EQUIPMENT | 1 | |||
| FUEL SYSTEM | 4 | |||
| OTHER | 3 | |||
| SEAT BELTS | 2 | |||
| SUSPENSION | 1 | |||
| TIRES | 2 | |||
| VEHICLE SPEED CONTROL | 3 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| PA | BERWICK | NATIONAL AUTO EXCHANGE | ||
| WI | KENOSHA | PALMEN MOTORS |