Dodge Stratus 2005
Model Stratus made in 2005 by Dodge got 73 consumer complains there are 5 recalls as well as 19 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and digital instrument panel. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. There were some recalls concerningseat belts, service brakes, hydraulic and steering. The car has 3 modeles with engines 2.4, 3.0 and 2.7.
Model 2005
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 4 | Lockup/automatic, 4 gears | F | 21/28/24 | 23.5/36.3/27.9322 | Regular | 1126 | COMPACT CARS | |
| 2.4 | 4 | Manual, 5 gears | F | 24/32/27 | 26.4/40.9/31.4112 | Regular | 999 | COMPACT CARS | |
| 3.0 | 6 | Lockup/automatic, 4 gears | F | 20/28/23 | 22.3/35.5/26.7811 | Premium | 1272 | COMPACT CARS | |
| 3.0 | 6 | Manual, 5 gears | F | 21/29/24 | 22.8829/37.4028/27.7265 | Premium | 1220 | COMPACT CARS | |
| 3.0 | 6 | Semiautomatic, 4 gears | F | 20/28/23 | 22.3/35.5/26.7811 | Premium | 1272 | COMPACT CARS | |
| 2.4 | 4 | Lockup/automatic, 4 gears | F | 22/30/25 | 24.6/37.9/29.2132 | Regular | 1080 | MIDSIZE CARS | |
| 2.7 | 6 | Lockup/automatic, 4 gears | F | 15/20/17 | 17.2/26/20.2904 | E | 1455 | MIDSIZE CARS | |
| 2.7 | 6 | Lockup/automatic, 4 gears | F | 15/20/17 | 17.2/26/20.2904 | E | 1455 | MIDSIZE CARS | |
| 2.7 | 6 | Lockup/automatic, 4 gears | F | 21/28/23 | 23.4/35.2989/27.5843 | Regular | 1174 | MIDSIZE CARS | |
| 2.7 | 6 | Lockup/automatic, 4 gears | F | 21/28/23 | 23.4/35.2989/27.5843 | Regular | 1174 | MIDSIZE CARS |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | 2 | ||
| ENGINE AND ENGINE COOLING | 5 | 13 | ||
| EQUIPMENT | 1 | |||
| POWER TRAIN | 6 | 2 | ||
| STEERING | 1 | 2 | 2 | |
| STRUCTURE | 2 | 1 | ||
| SEAT BELTS | 1 | 1 | ||
| SERVICE BRAKES | 1 | 2 | ||
| SUSPENSION | 2 | 4 | ||
| AIR BAGS | 5 | |||
| COMMUNICATIONS | 1 | |||
| DIGITAL INSTRUMENT PANEL | 1 | |||
| ENGINE | 2 | |||
| FUEL SYSTEM | 3 | |||
| SEATS | 1 | |||
| UNKNOWN OR OTHER | 2 | |||
| VEHICLE SPEED CONTROL | 4 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | TEMPE | POWER CHRYSLER | ||
| CA | ALHAMBRA | 91801 | ALHAMBRA CHRYSLER/JEEP | 626-308-4500 |
| MA | STOUGHTON | 02072 | HUGGARD & EWING | 781-344-3120 |
| MS | GULF PORT | CHAMPION DODGE | ||
| NC | REIDVILLE | REIDVILLE NIESEN | 336/342-5741 | |
| NV | LAS VEGAS | 89128 | UNITED DODGELAND | 7023965886 |
| OH | ST. CLAIRSVILLE | ST. THOMAS JEEP DODGE CHRYSLER | ||
| VA | NORFOLK | 23518 | GREEN GIFFORD | 757 855 2277 |
| WI | MILWAUKEE | 53224 | RUSS DARROW DODGE | 888-733-6343 |
| WI | WAUSAU | BRICKNER |