Eagle International 10 1984
Model 10 made in 1984 by Eagle International got 1 investigation as well as 1 recall. The car had one investigation (fuel system, gasoline). There was one recall concerning fuel system, gasoline .
Model 1984
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - STORAGE | ||||||||||||||||
| 86V034000 | EAGLE INTERNATIONAL, INC. | to 01/01/1984 | V (Vehicle) | 14 | 03/04/1986 | ODI | EAGLE TRAILERS INC | 03/04/1986 | 03/11/1986 | |||||||
| Defect Summary | Fires from an undetermined cause have occurred in the air dryer compartment. the deicer system is suspected and is known to contribute to its intensity. consequence of defect: occupants could receive burn injuries. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Remove deicer systems and install gasket to reduce the accumulation of oil in the air dryer compartment. | |||||||||||||||
| Notes | System: air dryer compartment.vehicle description: motor coaches. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - STORAGE | ||||||
| PE86018 | EAGLE TRAILERS INC | 12/13/1985 | 03/14/1986 | ALLEGED FIRES | 86V034000 | |
| There is no summary currently available | ||||||