Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 0801001 | 05/25/2001 | 620059 | Subject regarding airbag / clock spring service for various models including 2002 model year jeep liberty. *tt | 07/10/2001 | |
| 0800600REV | 12/29/2000 | 080600 | 618049 | Subject regarding wire splice repairs. *sb | 04/03/2001 |
| 082097 | 05/16/1997 | 6088801 | Information regarding garage door opener. *nlm | 01/07/2000 | |
| ELECTRICAL SYSTEM - IGNITION | |||||
| 181097 | 02/28/1997 | 18-15-96A | 52008 | Intermittent single cylinder misfire and/or mil illuminated. *tw | 07/17/1997 |
| 183195 | 10/01/1995 | 45667 | New in stock vehicles may exhibit hard starts, miss-fire, or rough idle due to spark plug fouling. this can be caused by infrequent engine operation during the transportation process. bulletin involves cleaning the spark plugs prior to del | 04/25/1996 | |
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| 182297 | 06/13/1997 | 52525 | Mil illumination with hex code $3a. *tw | 08/14/1997 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 080600 | 02/25/2000 | 609995 | This bulletin provides a revised wire splice procedure and related parts. *tt | 04/12/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 04/18/2003 | 86000 | 10/30/1996 | |
| Power steering and alternator belts fell off. during re-installation and inspection of the crankshaft, it was noticed that the crankshaft was loose. *nlm | |||
| ELECTRICAL SYSTEM - BATTERY | |||
| 2 | 02/01/1996 | ||
| Battery failed. | |||